| Statistic | Ailin Perez | Macy Chiasson | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 54.9% | 46.3% | A |
| Sig. Strikes Landed/min | 3.1 | 3.5 | - |
| Sig. Strikes Absorbed/min | 1.8 | 2.9 | A |
| Strike Differential | 1.3/min | 0.6/min | - |
| Grappling | |||
| Takedown Accuracy | 46.9% | 37.3% | - |
| Takedown Defense | 66.7% | 72.7% | - |
| Takedowns Landed/15min | 4.7 | 2.1 | A |
| Submission Attempts/15min | 0.2 | 0.4 | - |
| Control Time/15min | 6:30 | 5:15 | A |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 37.5% | — |
| Submission % of Wins | 20.0% | 25.0% | — |
| Decision % of Wins | 80.0% | 37.5% | — |
| Avg Fight Time | 12:17 | 10:35 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.2 | 0.2 | — |
| Reversals/15min | 0.4 | 0.4 | — |
| Edges | 4 | 0 | 5 even |
| Statistic | Ailin Perez | Macy Chiasson | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 55.6% | 48.3% | - |
| Sig. Strikes Landed/min | 3.3 | 3.2 | - |
| Sig. Strikes Absorbed/min | 1.8 | 3.3 | A |
| Takedown Accuracy | 47.8% | 44.4% | - |
| Takedown Defense | 50.0% | 87.5% | B |
| Control Time/Fight | 6:05 | 2:24 | A |
| Edges | 2 | 1 | 3 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (3.1 vs 3.5 sig str/min). Accuracy and timing will decide the striking battle.
Striking Accuracy: Ailin Perez connects on 54.9% of significant strikes compared to 46.3%. The 9pp accuracy gap compounds over the rounds.
Grappling: Ailin Perez shoots at 47% accuracy but Macy Chiasson stops 73% of attempts — the takedown path looks difficult. Macy Chiasson shoots at 37% accuracy against Ailin Perez's 67% defense — Ailin Perez should keep it standing.
Control: Ailin Perez controls 5:20 per fight on average vs 3:42 — sustained control shifts rounds and drains cardio.
Finish Threat: Macy Chiasson finishes 62% of wins (38% KO/TKO, 25% sub).
Fight Length: Ailin Perez's fights average 12:17 vs 10:35 for Macy Chiasson. If this reaches the championship rounds, Ailin Perez's conditioning history becomes a factor.