| Statistic | Alexander Volkanovski | Ilia Topuria | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 57.3% | 48.2% | ◄ |
| Sig. Strikes Landed/min | 5.8 | 4.8 | ◄ |
| Sig. Strikes Absorbed/min | 3.3 | 3.8 | — |
| Strike Differential | 2.6/min | 1.0/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 33.7% | 61.1% | ► |
| Takedown Defense | 68.0% | 93.8% | ► |
| Takedowns Landed/15min | 1.6 | 2.0 | — |
| Submission Attempts/15min | 0.2 | 1.1 | ► |
| Control Time/15min | 2:50 | 3:20 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 31.2% | 66.7% | — |
| Submission % of Wins | 0.0% | 11.1% | — |
| Decision % of Wins | 68.8% | 22.2% | — |
| Avg Fight Time | 17:15 | 9:21 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.1 | 0.0 | — |
| Edges | 3 | 3 | 3 even |
| Statistic | Alexander Volkanovski | Ilia Topuria | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 58.5% | 48.1% | ◄ |
| Sig. Strikes Landed/min | 4.7 | 5.8 | ► |
| Sig. Strikes Absorbed/min | 3.0 | 4.6 | ◄ |
| Takedown Accuracy | 20.0% | 100.0% | ► |
| Takedown Defense | 63.6% | 90.9% | ► |
| Control Time/Fight | 1:33 | 1:20 | — |
| Edges | 2 | 3 | 1 even |
Striking Volume: Alexander Volkanovski is the busier striker, landing 5.8 significant strikes per minute vs 4.8. Their opponent absorbs 3.8 strikes per minute on average — Alexander Volkanovski's output should find a target.
Striking Accuracy: Alexander Volkanovski connects on 57.3% of significant strikes compared to 48.2%. The 9pp accuracy gap compounds over the rounds.
Grappling: Alexander Volkanovski shoots at 34% accuracy but Ilia Topuria stops 94% of attempts — the takedown path looks difficult. Ilia Topuria shoots at 61% accuracy against Alexander Volkanovski's 68% defense — Alexander Volkanovski should keep it standing.
Finish Threat: Ilia Topuria finishes 78% of wins (67% KO/TKO, 11% sub).
Fight Length: Alexander Volkanovski's fights average 17:15 vs 9:21 for Ilia Topuria. If this reaches the championship rounds, Alexander Volkanovski's conditioning history becomes a factor.