| Statistic | Alexander Volkanovski | Islam Makhachev | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 57.3% | 58.4% | — |
| Sig. Strikes Landed/min | 5.8 | 2.4 | ◄ |
| Sig. Strikes Absorbed/min | 3.3 | 1.4 | ► |
| Strike Differential | 2.6/min | 1.0/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 33.7% | 56.2% | ► |
| Takedown Defense | 68.0% | 91.3% | ► |
| Takedowns Landed/15min | 1.6 | 3.1 | ► |
| Submission Attempts/15min | 0.2 | 1.0 | ► |
| Control Time/15min | 2:50 | 7:40 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 31.2% | 17.6% | — |
| Submission % of Wins | 0.0% | 47.1% | — |
| Decision % of Wins | 68.8% | 35.3% | — |
| Avg Fight Time | 17:15 | 11:00 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.1 | 0.2 | — |
| Edges | 2 | 6 | 1 even |
| Statistic | Alexander Volkanovski | Islam Makhachev | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 58.5% | 57.6% | — |
| Sig. Strikes Landed/min | 4.7 | 2.6 | ◄ |
| Sig. Strikes Absorbed/min | 3.0 | 2.2 | ► |
| Takedown Accuracy | 20.0% | 43.8% | ► |
| Takedown Defense | 63.6% | 100.0% | ► |
| Control Time/Fight | 1:33 | 7:47 | ► |
| Edges | 1 | 4 | 1 even |
No Common Opponents
Striking Volume: Alexander Volkanovski is the busier striker, landing 5.8 significant strikes per minute vs 2.4. Their opponent absorbs 1.4 strikes per minute on average — Alexander Volkanovski's output should find a target.
Grappling: Alexander Volkanovski shoots at 34% accuracy but Islam Makhachev stops 91% of attempts — the takedown path looks difficult. Islam Makhachev shoots at 56% accuracy against Alexander Volkanovski's 68% defense — Alexander Volkanovski should keep it standing.
Control: Islam Makhachev controls 5:38 per fight on average vs 3:16 — sustained control shifts rounds and drains cardio.
Finish Threat: Islam Makhachev finishes 65% of wins (18% KO/TKO, 47% sub).
Fight Length: Alexander Volkanovski's fights average 17:15 vs 11:00 for Islam Makhachev. If this reaches the championship rounds, Alexander Volkanovski's conditioning history becomes a factor.