| Statistic | Amanda Lemos | Gillian Robertson | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 55.1% | 48.5% | - |
| Sig. Strikes Landed/min | 2.7 | 2.9 | - |
| Sig. Strikes Absorbed/min | 3.2 | 2.9 | - |
| Strike Differential | -0.5/min | 0.0/min | - |
| Grappling | |||
| Takedown Accuracy | 62.5% | 40.7% | A |
| Takedown Defense | 64.1% | 41.2% | A |
| Takedowns Landed/15min | 1.0 | 2.7 | B |
| Submission Attempts/15min | 0.7 | 0.9 | - |
| Control Time/15min | 2:38 | 7:18 | B |
| Finishing Ability | |||
| KO/TKO % of Wins | 33.3% | 23.1% | — |
| Submission % of Wins | 22.2% | 53.8% | — |
| Decision % of Wins | 44.4% | 23.1% | — |
| Avg Fight Time | 10:28 | 10:04 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.6 | 0.0 | — |
| Reversals/15min | 0.3 | 0.4 | — |
| Edges | 2 | 2 | 5 even |
| Statistic | Amanda Lemos | Gillian Robertson | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 49.5% | 47.7% | - |
| Sig. Strikes Landed/min | 1.3 | 4.0 | B |
| Sig. Strikes Absorbed/min | 2.6 | 3.0 | - |
| Takedown Accuracy | 71.4% | 37.5% | A |
| Takedown Defense | 57.1% | 55.6% | - |
| Control Time/Fight | 2:47 | 6:32 | B |
| Edges | 1 | 2 | 3 even |
Striking Volume: Both fighters operate at a similar pace (2.7 vs 2.9 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Amanda Lemos shoots 1.0 TD/15min at 62% accuracy against Gillian Robertson's 41% defense — takedowns are a viable path. Gillian Robertson shoots at 41% accuracy against Amanda Lemos's 64% defense — Amanda Lemos should keep it standing.
Control: Gillian Robertson controls 4:54 per fight on average vs 1:50 — sustained control shifts rounds and drains cardio.
Finish Threat: Amanda Lemos finishes 56% of wins (33% KO/TKO, 22% sub). Gillian Robertson finishes 77% of wins (23% KO/TKO, 54% sub).