Arnold Allen vs Melquizael Costa
Age
32|30
Height
5'8"|5'10"
Reach
70"|71"
Stance
Southpaw|Southpaw
Career Statistics
| Statistic | Arnold Allen | Melquizael Costa | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 44.0% | 47.0% | — |
| Sig. Strikes Landed/min | 3.5 | 4.3 | — |
| Sig. Strikes Absorbed/min | 3.2 | 3.2 | — |
| Strike Differential | 0.4/min | 1.1/min | — |
| Grappling | |||
| Takedown Accuracy | 60.0% | 35.5% | ◄ |
| Takedown Defense | 73.1% | 50.9% | ◄ |
| Takedowns Landed/15min | 1.2 | 1.5 | — |
| Submission Attempts/15min | 0.3 | 0.8 | ► |
| Control Time/15min | 2:12 | 2:30 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 16.7% | 28.6% | — |
| Submission % of Wins | 16.7% | 28.6% | — |
| Decision % of Wins | 66.7% | 42.9% | — |
| Avg Fight Time | 14:28 | 10:45 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.3 | 0.3 | — |
| Reversals/15min | 0.0 | 0.6 | — |
| Edges | 2 | 1 | 6 even |
Fight Dynamics
Career Striking Volume
Arnold Allen
Melquizael Costa
League median
| Statistic | Arnold Allen | Melquizael Costa | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 85.1% | 67.2% | — |
| Avg Fight Time | 14:28 | 10:45 | — |
| % Fights Inside the Distance | 26.7% | 60.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 68.9% | 59.8% | ◀ |
| Opponent UFC Record (all) | 91-41 (68.9%) | 64-43 (59.8%) | — |
| Opponent Record (among wins) | 60-33 (64.5%) | 45-34 (57.0%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 72.1% | 51.2% | — |
| % Time in Control | 14.8% | 16.8% | — |
| % Time Controlled | 13.1% | 32.0% | ◀ |
| Control Rate of Clinch/Ground Time | 52.9% | 34.3% | ◀ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 4.35 | 6.93 | ▶ |
| Distance Sig. Absorbed / Min | 3.93 | 4.30 | — |
| Distance Striking Differential / Min | +0.42 | +2.63 | ▶ |
| Distance Strike Accuracy | 42.4% | 44.2% | — |
| Distance Strike Defense | 62.0% | 56.8% | ◀ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.62 | 0.63 | — |
| Knocked Down per 100 Absorbed | 0.00 | 0.82 | ◀ |
| TD Attempts per 5 Distance Min | 0.96 | 2.81 | — |
| TDs Faced per 5 Distance Min | 2.49 | 4.81 | — |
| Fade Index (R3 / R1 pace) | 0.90 | 1.26 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Arnold Allen | Melquizael Costa | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 46.4% | 47.4% | — |
| Sig. Strikes Landed/min | 3.7 | 4.7 | ► |
| Sig. Strikes Absorbed/min | 4.3 | 3.9 | — |
| Takedown Accuracy | 87.5% | 40.0% | ◄ |
| Takedown Defense | 66.7% | 51.4% | ◄ |
| Control Time/Fight | 2:13 | 1:31 | — |
| Edges | 2 | 1 | 3 even |
Last 3 Fights
Arnold Allen
WIN
vs. Melquizael Costa
UFC Fight Night: Allen vs. Costa • May 2026Featherweight
Arnold Allen98/15264%TD 7/7Ctrl 9:28KD 1
Melquizael Costa100/25439%TD 0/4Ctrl 1:45
LOSS
vs. Jean Silva
UFC 324: Gaethje vs. Pimblett • Jan 2026Featherweight
Arnold Allen56/11648%TD 0/0Ctrl 0:54
Jean Silva74/13654%TD 4/6Ctrl 0:32
WIN
vs. Giga Chikadze
UFC 304: Edwards vs. Muhammad 2 • Jul 2024Featherweight
Arnold Allen61/12250%TD 0/1Ctrl 0:00
Giga Chikadze38/11134%TD 0/0Ctrl 0:00
Melquizael Costa
LOSS
vs. Arnold Allen
UFC Fight Night: Allen vs. Costa • May 2026Featherweight
Melquizael Costa100/25439%TD 0/4Ctrl 1:45
Arnold Allen98/15264%TD 7/7Ctrl 9:28KD 1
WIN
vs. Dan Ige
UFC Fight Night: Strickland vs. Hernandez • Feb 2026Featherweight
Melquizael Costa19/4048%TD 1/1Ctrl 0:32KD 1
Dan Ige7/1164%TD 1/3Ctrl 1:31
WIN
vs. Morgan Charriere
UFC Fight Night: Royval vs. Kape • Dec 2025Featherweight
Melquizael Costa4/944%TD 0/0Ctrl 0:02KD 1
Morgan Charriere2/450%TD 0/0Ctrl 0:00
Common Opponents
No Common Opponents
Analysis Summary
Striking Volume: Both fighters operate at a similar pace (3.5 vs 4.3 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Arnold Allen shoots 1.2 TD/15min at 60% accuracy against Melquizael Costa's 51% defense — takedowns are a viable path. Melquizael Costa shoots at 35% accuracy against Arnold Allen's 73% defense — Arnold Allen should keep it standing.
Finish Threat: Melquizael Costa finishes 57% of wins (29% KO/TKO, 29% sub).
Fight Length: Arnold Allen's fights average 14:28 vs 10:45 for Melquizael Costa. If this reaches the championship rounds, Arnold Allen's conditioning history becomes a factor.