| Statistic | Azamat Murzakanov | Paulo Costa | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 57.8% | 58.8% | — |
| Sig. Strikes Landed/min | 4.8 | 6.3 | ► |
| Sig. Strikes Absorbed/min | 2.9 | 6.2 | ◄ |
| Strike Differential | 1.8/min | 0.1/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 16.7% | 50.0% | ► |
| Takedown Defense | 87.5% | 80.0% | — |
| Takedowns Landed/15min | 0.6 | 0.3 | — |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 1:40 | 0:45 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 83.3% | 57.1% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 16.7% | 42.9% | — |
| Avg Fight Time | 8:39 | 12:45 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 2 | 2 | 5 even |
| Statistic | Azamat Murzakanov | Paulo Costa | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 61.0% | 59.6% | — |
| Sig. Strikes Landed/min | 5.4 | 5.9 | — |
| Sig. Strikes Absorbed/min | 2.7 | 6.0 | ◄ |
| Takedown Accuracy | 14.3% | 60.0% | ► |
| Takedown Defense | 87.5% | 80.0% | — |
| Control Time/Fight | 1:01 | 1:17 | — |
| Edges | 1 | 1 | 4 even |
No Common Opponents
Striking Volume: Paulo Costa is the busier striker, landing 6.3 significant strikes per minute vs 4.8. Their opponent absorbs 2.9 strikes per minute on average — Paulo Costa's output should find a target.
Grappling: Azamat Murzakanov shoots at 17% accuracy but Paulo Costa stops 80% of attempts — the takedown path looks difficult.
Finish Threat: Azamat Murzakanov finishes 83% of wins (83% KO/TKO, 0% sub). Paulo Costa finishes 57% of wins (57% KO/TKO, 0% sub).
Fight Length: Paulo Costa's fights average 12:45 vs 8:39 for Azamat Murzakanov. If this reaches the championship rounds, Paulo Costa's conditioning history becomes a factor.