| Statistic | Belal Muhammad | Gabriel Bonfim | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 43.3% | 47.0% | — |
| Sig. Strikes Landed/min | 4.4 | 4.5 | — |
| Sig. Strikes Absorbed/min | 3.8 | 3.6 | — |
| Strike Differential | 0.6/min | 0.9/min | — |
| Grappling | |||
| Takedown Accuracy | 36.5% | 53.8% | ► |
| Takedown Defense | 90.4% | 76.5% | ◄ |
| Takedowns Landed/15min | 2.1 | 3.6 | ► |
| Submission Attempts/15min | 0.1 | 1.3 | ► |
| Control Time/15min | 3:32 | 3:08 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 13.3% | 16.7% | — |
| Submission % of Wins | 6.7% | 50.0% | — |
| Decision % of Wins | 80.0% | 33.3% | — |
| Avg Fight Time | 15:21 | 8:19 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 1 | 3 | 5 even |
| Statistic | Belal Muhammad | Gabriel Bonfim | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 43.7% | 47.7% | — |
| Sig. Strikes Landed/min | 4.7 | 4.4 | — |
| Sig. Strikes Absorbed/min | 4.4 | 3.6 | ► |
| Takedown Accuracy | 41.4% | 52.0% | — |
| Takedown Defense | 87.5% | 75.0% | ◄ |
| Control Time/Fight | 3:47 | 2:20 | — |
| Edges | 1 | 1 | 4 even |
Striking Volume: Both fighters operate at a similar pace (4.4 vs 4.5 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Belal Muhammad shoots at 37% accuracy but Gabriel Bonfim stops 76% of attempts — the takedown path looks difficult. Gabriel Bonfim shoots at 54% accuracy against Belal Muhammad's 90% defense — Belal Muhammad should keep it standing.
Control: Belal Muhammad controls 3:37 per fight on average vs 1:44 — sustained control shifts rounds and drains cardio.
Finish Threat: Gabriel Bonfim finishes 67% of wins (17% KO/TKO, 50% sub).
Fight Length: Belal Muhammad's fights average 15:21 vs 8:19 for Gabriel Bonfim. If this reaches the championship rounds, Belal Muhammad's conditioning history becomes a factor.