Belal Muhammad vs Gabriel Bonfim
Age
38|29
Height
5'11"|6'1"
Reach
72"|72"
Stance
Orthodox|Orthodox
Career Statistics
| Statistic | Belal Muhammad | Gabriel Bonfim | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 42.4% | 47.7% | — |
| Sig. Strikes Landed/min | 4.4 | 4.7 | — |
| Sig. Strikes Absorbed/min | 3.9 | 3.6 | — |
| Strike Differential | 0.4/min | 1.1/min | — |
| Grappling | |||
| Takedown Accuracy | 35.9% | 51.9% | ► |
| Takedown Defense | 90.6% | 78.9% | ◄ |
| Takedowns Landed/15min | 2.0 | 2.5 | — |
| Submission Attempts/15min | 0.1 | 0.9 | ► |
| Control Time/15min | 3:17 | 2:11 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 13.3% | 14.3% | — |
| Submission % of Wins | 6.7% | 42.9% | — |
| Decision % of Wins | 80.0% | 42.9% | — |
| Avg Fight Time | 15:48 | 10:24 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.2 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 2 | 2 | 5 even |
Fight Dynamics
Career Striking Volume
Belal Muhammad
Gabriel Bonfim
League median
| Statistic | Belal Muhammad | Gabriel Bonfim | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 89.1% | 59.4% | — |
| Avg Fight Time | 15:48 | 10:24 | — |
| % Fights Inside the Distance | 18.2% | 62.5% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 74.9% | 68.1% | ◀ |
| Opponent UFC Record (all) | 149-50 (74.9%) | 64-30 (68.1%) | — |
| Opponent Record (among wins) | 108-43 (71.5%) | 58-27 (68.2%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 72.6% | 79.1% | — |
| % Time in Control | 21.9% | 14.6% | — |
| % Time Controlled | 5.4% | 6.3% | — |
| Control Rate of Clinch/Ground Time | 80.2% | 69.9% | — |
| Distance Striking | |||
| Distance Sig. Landed / Min | 5.25 | 5.43 | — |
| Distance Sig. Absorbed / Min | 4.98 | 3.89 | ▶ |
| Distance Striking Differential / Min | +0.27 | +1.53 | ▶ |
| Distance Strike Accuracy | 40.5% | 46.7% | ▶ |
| Distance Strike Defense | 56.6% | 66.8% | ▶ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.00 | 0.36 | ▶ |
| Knocked Down per 100 Absorbed | 0.61 | 0.44 | ▶ |
| TD Attempts per 5 Distance Min | 2.54 | 2.05 | — |
| TDs Faced per 5 Distance Min | 1.05 | 1.44 | — |
| Fade Index (R3 / R1 pace) | 1.08 | 1.31 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Belal Muhammad | Gabriel Bonfim | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 41.7% | 48.9% | — |
| Sig. Strikes Landed/min | 4.1 | 4.7 | — |
| Sig. Strikes Absorbed/min | 4.4 | 3.3 | ► |
| Takedown Accuracy | 38.7% | 47.6% | — |
| Takedown Defense | 83.3% | 76.5% | — |
| Control Time/Fight | 3:49 | 1:28 | ◄ |
| Edges | 1 | 1 | 4 even |
Last 3 Fights
Belal Muhammad
LOSS
vs. Gabriel Bonfim
UFC Fight Night: Muhammad vs. Bonfim • Jun 2026Welterweight
Belal Muhammad86/27531%TD 0/2Ctrl 0:08
Gabriel Bonfim128/26049%TD 0/1Ctrl 0:00
LOSS
vs. Ian Machado Garry
UFC Fight Night: Tsarukyan vs. Hooker • Nov 2025Welterweight
Belal Muhammad56/13940%TD 0/7Ctrl 3:35
Ian Machado Garry72/14151%TD 0/2Ctrl 0:39
LOSS
vs. Jack Della Maddalena
UFC 315: Muhammad vs. Della Maddalena • May 2025WelterweightTITLE
Belal Muhammad132/31842%TD 3/9Ctrl 3:21
Jack Della Maddalena178/34252%TD 0/3Ctrl 0:40
Gabriel Bonfim
WIN
vs. Belal Muhammad
UFC Fight Night: Muhammad vs. Bonfim • Jun 2026Welterweight
Gabriel Bonfim128/26049%TD 0/1Ctrl 0:00
Belal Muhammad86/27531%TD 0/2Ctrl 0:08
WIN
vs. Randy Brown
UFC Fight Night: Bonfim vs. Brown • Nov 2025Welterweight
Gabriel Bonfim35/6455%TD 0/0Ctrl 0:00KD 1
Randy Brown33/8738%TD 0/0Ctrl 0:00
WIN
vs. Stephen Thompson
UFC Fight Night: Lewis vs. Teixeira • Jul 2025Welterweight
Gabriel Bonfim40/7256%TD 5/14Ctrl 5:29
Stephen Thompson42/9246%TD 0/2Ctrl 0:28
Common Opponents
vs. Randy Brown
Belal Muhammad
WIN
UFC 208: Holm vs. De Randamie • Feb 2017Welterweight
Belal Muhammad71/15247%TD 2/5Ctrl 5:52
Randy Brown52/14536%TD 0/0Ctrl 0:26
Gabriel Bonfim
WIN
UFC Fight Night: Bonfim vs. Brown • Nov 2025Welterweight
Gabriel Bonfim35/6455%TD 0/0Ctrl 0:00KD 1
Randy Brown33/8738%TD 0/0Ctrl 0:00
vs. Stephen Thompson
Belal Muhammad
WIN
UFC Fight Night: Lewis vs. Daukaus • Dec 2021Welterweight
Belal Muhammad58/9561%TD 7/9Ctrl 11:57
Stephen Thompson19/3259%TD 0/1Ctrl 0:52
Gabriel Bonfim
WIN
UFC Fight Night: Lewis vs. Teixeira • Jul 2025Welterweight
Gabriel Bonfim40/7256%TD 5/14Ctrl 5:29
Stephen Thompson42/9246%TD 0/2Ctrl 0:28
Analysis Summary
Striking Volume: Both fighters operate at a similar pace (4.4 vs 4.7 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Belal Muhammad shoots at 36% accuracy but Gabriel Bonfim stops 79% of attempts — the takedown path looks difficult. Gabriel Bonfim shoots at 52% accuracy against Belal Muhammad's 91% defense — Belal Muhammad should keep it standing.
Control: Belal Muhammad controls 3:28 per fight on average vs 1:31 — sustained control shifts rounds and drains cardio.
Finish Threat: Gabriel Bonfim finishes 57% of wins (14% KO/TKO, 43% sub).
Fight Length: Belal Muhammad's fights average 15:48 vs 10:24 for Gabriel Bonfim. If this reaches the championship rounds, Belal Muhammad's conditioning history becomes a factor.