| Statistic | Beneil Dariush | Manuel Torres | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 49.3% | 59.6% | ► |
| Sig. Strikes Landed/min | 3.8 | 6.7 | ► |
| Sig. Strikes Absorbed/min | 2.6 | 4.3 | ◄ |
| Strike Differential | 1.2/min | 2.4/min | ► |
| Grappling | |||
| Takedown Accuracy | 38.3% | 66.7% | ► |
| Takedown Defense | 82.0% | 90.0% | — |
| Takedowns Landed/15min | 2.1 | 2.0 | — |
| Submission Attempts/15min | 0.8 | 1.0 | — |
| Control Time/15min | 6:01 | 1:31 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 17.6% | 80.0% | — |
| Submission % of Wins | 29.4% | 20.0% | — |
| Decision % of Wins | 52.9% | 0.0% | — |
| Avg Fight Time | 8:28 | 2:32 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.1 | 0.0 | — |
| Edges | 2 | 4 | 3 even |
| Statistic | Beneil Dariush | Manuel Torres | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 49.7% | 63.6% | ► |
| Sig. Strikes Landed/min | 3.7 | 5.8 | ► |
| Sig. Strikes Absorbed/min | 3.4 | 4.2 | ◄ |
| Takedown Accuracy | 100.0% | 100.0% | — |
| Takedown Defense | 100.0% | 80.0% | ◄ |
| Control Time/Fight | 1:43 | 0:15 | — |
| Edges | 2 | 2 | 2 even |
Striking Volume: Manuel Torres is the busier striker, landing 6.7 significant strikes per minute vs 3.8. Their opponent absorbs 2.6 strikes per minute on average — Manuel Torres's output should find a target.
Striking Accuracy: Manuel Torres connects on 59.6% of significant strikes compared to 49.3%. The 10pp accuracy gap compounds over the rounds.
Grappling: Beneil Dariush shoots at 38% accuracy but Manuel Torres stops 90% of attempts — the takedown path looks difficult. Manuel Torres shoots at 67% accuracy against Beneil Dariush's 82% defense — Beneil Dariush should keep it standing.
Control: Beneil Dariush controls 3:24 per fight on average vs 0:15 — sustained control shifts rounds and drains cardio.
Finish Threat: Manuel Torres finishes 100% of wins (80% KO/TKO, 20% sub).
Fight Length: Beneil Dariush's fights average 8:28 vs 2:32 for Manuel Torres. If this reaches the championship rounds, Beneil Dariush's conditioning history becomes a factor.