| Statistic | Bogdan Grad | Dennis Buzukja | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 58.7% | 41.3% | ◄ |
| Sig. Strikes Landed/min | 2.8 | 4.7 | ► |
| Sig. Strikes Absorbed/min | 2.2 | 4.8 | ◄ |
| Strike Differential | 0.6/min | -0.2/min | — |
| Grappling | |||
| Takedown Accuracy | 40.0% | 0.0% | ◄ |
| Takedown Defense | 75.0% | 57.1% | ◄ |
| Takedowns Landed/15min | 5.0 | 0.0 | ◄ |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 6:42 | 0:58 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 100.0% | 100.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 0.0% | 0.0% | — |
| Avg Fight Time | 9:57 | 8:30 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.4 | — |
| Edges | 6 | 1 | 2 even |
| Statistic | Bogdan Grad | Dennis Buzukja | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 58.7% | 41.3% | ◄ |
| Sig. Strikes Landed/min | 2.8 | 4.7 | ► |
| Sig. Strikes Absorbed/min | 2.2 | 4.8 | ◄ |
| Takedown Accuracy | 40.0% | 0.0% | ◄ |
| Takedown Defense | 75.0% | 57.1% | ◄ |
| Control Time/Fight | 4:27 | 0:33 | ◄ |
| Edges | 5 | 1 | 0 even |
No Common Opponents
Striking Volume: Dennis Buzukja is the busier striker, landing 4.7 significant strikes per minute vs 2.8. Their opponent absorbs 2.2 strikes per minute on average — Dennis Buzukja's output should find a target.
Striking Accuracy: Bogdan Grad connects on 58.7% of significant strikes compared to 41.3%. The 17pp accuracy gap compounds over the rounds.
Grappling: Bogdan Grad shoots at 40% accuracy but Dennis Buzukja stops 57% of attempts — the takedown path looks difficult.
Control: Bogdan Grad controls 4:27 per fight on average vs 0:33 — sustained control shifts rounds and drains cardio.
Finish Threat: Bogdan Grad finishes 100% of wins (100% KO/TKO, 0% sub). Dennis Buzukja finishes 100% of wins (100% KO/TKO, 0% sub).