Bogdan Guskov vs Robert Whittaker
Age
34|35
Height
6'3"|6'0"
Reach
76"|73"
Stance
Orthodox|Orthodox
Career Statistics
| Statistic | Bogdan Guskov | Robert Whittaker | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 56.8% | 43.4% | ◄ |
| Sig. Strikes Landed/min | 3.6 | 4.4 | ► |
| Sig. Strikes Absorbed/min | 3.5 | 3.4 | — |
| Strike Differential | 0.1/min | 1.0/min | ► |
| Grappling | |||
| Takedown Accuracy | 0.0% | 38.1% | ► |
| Takedown Defense | 54.5% | 80.0% | ► |
| Takedowns Landed/15min | 0.0 | 0.7 | — |
| Submission Attempts/15min | 0.7 | 0.0 | ◄ |
| Control Time/15min | 1:24 | 1:11 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 75.0% | 38.9% | — |
| Submission % of Wins | 25.0% | 0.0% | — |
| Decision % of Wins | 0.0% | 61.1% | — |
| Avg Fight Time | 9:27 | 13:30 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.9 | 0.5 | — |
| Reversals/15min | 0.2 | 0.0 | — |
| Edges | 2 | 4 | 3 even |
Fight Dynamics
Career Striking Volume
Bogdan Guskov
Robert Whittaker
League median
| Statistic | Bogdan Guskov | Robert Whittaker | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 57.6% | 71.1% | — |
| Avg Fight Time | 9:27 | 13:30 | — |
| % Fights Inside the Distance | 85.7% | 44.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 62.0% | 77.0% | ▶ |
| Opponent UFC Record (all) | 49-30 (62.0%) | 147-44 (77.0%) | — |
| Opponent Record (among wins) | 19-14 (57.6%) | 109-40 (73.2%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 63.1% | 81.3% | — |
| % Time in Control | 9.4% | 7.9% | — |
| % Time Controlled | 27.4% | 10.8% | ▶ |
| Control Rate of Clinch/Ground Time | 25.5% | 42.3% | ▶ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 3.73 | 4.69 | ▶ |
| Distance Sig. Absorbed / Min | 4.47 | 3.51 | ▶ |
| Distance Striking Differential / Min | -0.74 | +1.18 | ▶ |
| Distance Strike Accuracy | 51.5% | 41.5% | ◀ |
| Distance Strike Defense | 50.3% | 62.3% | ▶ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 3.39 | 1.07 | ◀ |
| Knocked Down per 100 Absorbed | 1.33 | 0.98 | ▶ |
| TD Attempts per 5 Distance Min | 0.00 | 0.76 | — |
| TDs Faced per 5 Distance Min | 1.32 | 1.73 | — |
| Fade Index (R3 / R1 pace) | — | 1.05 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Bogdan Guskov | Robert Whittaker | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 60.3% | 51.2% | ◄ |
| Sig. Strikes Landed/min | 3.7 | 4.1 | — |
| Sig. Strikes Absorbed/min | 3.2 | 3.4 | — |
| Takedown Accuracy | 0.0% | 0.0% | — |
| Takedown Defense | 50.0% | 72.0% | ► |
| Control Time/Fight | 1:14 | 0:07 | — |
| Edges | 1 | 1 | 4 even |
Last 3 Fights
Bogdan Guskov
LOSS
vs. Magomed Ankalaev
UFC Fight Night: Ankalaev vs. Guskov • Jul 2026Light Heavyweight
Bogdan Guskov39/6362%TD 0/0Ctrl 0:00
Magomed Ankalaev54/11348%TD 2/4Ctrl 8:26
D
vs. Jan Blachowicz
UFC 323: Dvalishvili vs. Yan 2 • Dec 2025Light Heavyweight
Bogdan Guskov80/14057%TD 0/0Ctrl 4:09KD 1
Jan Blachowicz84/14956%TD 0/0Ctrl 0:08KD 1
WIN
vs. Nikita Krylov
UFC Fight Night: Whittaker vs. De Ridder • Jul 2025Light Heavyweight
Bogdan Guskov23/4353%TD 0/0Ctrl 0:17KD 1
Nikita Krylov16/3447%TD 0/0Ctrl 0:00
Robert Whittaker
WIN
vs. Nikita Krylov
UFC 329: McGregor vs. Holloway 2 • Jul 2026Light Heavyweight
Robert Whittaker54/11149%TD 0/0Ctrl 0:00
Nikita Krylov51/9952%TD 3/6Ctrl 2:10
LOSS
vs. Reinier de Ridder
UFC Fight Night: Whittaker vs. De Ridder • Jul 2025Middleweight
Robert Whittaker66/14246%TD 0/0Ctrl 0:36KD 1
Reinier de Ridder67/14546%TD 2/15Ctrl 9:06
LOSS
vs. Khamzat Chimaev
UFC 308: Topuria vs. Holloway • Oct 2024Middleweight
Robert Whittaker2/2100%TD 0/0Ctrl 0:00
Khamzat Chimaev3/475%TD 2/4Ctrl 3:20
Common Opponents
vs. Nikita Krylov
Bogdan Guskov
WIN
UFC Fight Night: Whittaker vs. De Ridder • Jul 2025Light Heavyweight
Bogdan Guskov23/4353%TD 0/0Ctrl 0:17KD 1
Nikita Krylov16/3447%TD 0/0Ctrl 0:00
Robert Whittaker
WIN
UFC 329: McGregor vs. Holloway 2 • Jul 2026Light Heavyweight
Robert Whittaker54/11149%TD 0/0Ctrl 0:00
Nikita Krylov51/9952%TD 3/6Ctrl 2:10
Analysis Summary
Striking Volume: Robert Whittaker is the busier striker, landing 4.4 significant strikes per minute vs 3.6. Their opponent absorbs 3.5 strikes per minute on average — Robert Whittaker's output should find a target.
Striking Accuracy: Bogdan Guskov connects on 56.8% of significant strikes compared to 43.4%. The 13pp accuracy gap compounds over the rounds.
Grappling: Robert Whittaker shoots at 38% accuracy against Bogdan Guskov's 54% defense — Bogdan Guskov should keep it standing.
Finish Threat: Bogdan Guskov finishes 100% of wins (75% KO/TKO, 25% sub).
Fight Length: Robert Whittaker's fights average 13:30 vs 9:27 for Bogdan Guskov. If this reaches the championship rounds, Robert Whittaker's conditioning history becomes a factor.