| Statistic | Brando Pericic | Shamil Gaziev | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 64.0% | 47.1% | ◄ |
| Sig. Strikes Landed/min | 12.9 | 2.7 | ◄ |
| Sig. Strikes Absorbed/min | 3.2 | 4.2 | ◄ |
| Strike Differential | 9.7/min | -1.5/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 0.0% | 30.0% | ► |
| Takedown Defense | 80.0% | 83.3% | — |
| Takedowns Landed/15min | 0.0 | 1.0 | — |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 3:13 | 6:12 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 100.0% | 66.7% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 0.0% | 33.3% | — |
| Avg Fight Time | 1:51 | 9:06 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 4 | 2 | 3 even |
| Statistic | Brando Pericic | Shamil Gaziev | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 64.0% | 47.1% | ◄ |
| Sig. Strikes Landed/min | 12.9 | 2.7 | ◄ |
| Sig. Strikes Absorbed/min | 3.2 | 4.2 | ◄ |
| Takedown Accuracy | 0.0% | 30.0% | ► |
| Takedown Defense | 80.0% | 83.3% | — |
| Control Time/Fight | 0:24 | 3:45 | ► |
| Edges | 3 | 2 | 1 even |
No Common Opponents
Striking Volume: Brando Pericic is the busier striker, landing 12.9 significant strikes per minute vs 2.7. Their opponent absorbs 4.2 strikes per minute on average — Brando Pericic's output should find a target.
Striking Accuracy: Brando Pericic connects on 64.0% of significant strikes compared to 47.1%. The 17pp accuracy gap compounds over the rounds.
Grappling: Shamil Gaziev shoots at 30% accuracy against Brando Pericic's 80% defense — Brando Pericic should keep it standing.
Control: Shamil Gaziev controls 3:45 per fight on average vs 0:24 — sustained control shifts rounds and drains cardio.
Finish Threat: Brando Pericic finishes 100% of wins (100% KO/TKO, 0% sub). Shamil Gaziev finishes 67% of wins (67% KO/TKO, 0% sub).
Fight Length: Shamil Gaziev's fights average 9:06 vs 1:51 for Brando Pericic. If this reaches the championship rounds, Shamil Gaziev's conditioning history becomes a factor.