| Statistic | Bruna Brasil | Alexia Thainara | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 55.0% | 43.0% | ◄ |
| Sig. Strikes Landed/min | 2.5 | 2.8 | — |
| Sig. Strikes Absorbed/min | 4.0 | 2.0 | ► |
| Strike Differential | -1.6/min | 0.8/min | ► |
| Grappling | |||
| Takedown Accuracy | 50.0% | 50.0% | — |
| Takedown Defense | 62.5% | 100.0% | ► |
| Takedowns Landed/15min | 1.3 | 4.6 | ► |
| Submission Attempts/15min | 0.0 | 2.3 | ► |
| Control Time/15min | 2:26 | 10:18 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 50.0% | — |
| Decision % of Wins | 100.0% | 50.0% | — |
| Avg Fight Time | 13:47 | 9:46 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.2 | 0.0 | — |
| Edges | 1 | 6 | 2 even |
| Statistic | Bruna Brasil | Alexia Thainara | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 54.1% | 43.0% | ◄ |
| Sig. Strikes Landed/min | 2.5 | 2.8 | — |
| Sig. Strikes Absorbed/min | 3.7 | 2.0 | ► |
| Takedown Accuracy | 53.8% | 50.0% | — |
| Takedown Defense | 71.4% | 100.0% | ► |
| Control Time/Fight | 2:25 | 6:43 | ► |
| Edges | 1 | 3 | 2 even |
Striking Volume: Both fighters operate at a similar pace (2.5 vs 2.8 sig str/min). Accuracy and timing will decide the striking battle.
Striking Accuracy: Bruna Brasil connects on 55.0% of significant strikes compared to 43.0%. The 12pp accuracy gap compounds over the rounds.
Grappling: Bruna Brasil shoots at 50% accuracy but Alexia Thainara stops 100% of attempts — the takedown path looks difficult. Alexia Thainara shoots at 50% accuracy against Bruna Brasil's 62% defense — Bruna Brasil should keep it standing.
Control: Alexia Thainara controls 6:43 per fight on average vs 2:14 — sustained control shifts rounds and drains cardio.
Finish Threat: Alexia Thainara finishes 50% of wins (0% KO/TKO, 50% sub).
Fight Length: Bruna Brasil's fights average 13:47 vs 9:46 for Alexia Thainara. If this reaches the championship rounds, Bruna Brasil's conditioning history becomes a factor.