| Statistic | Carol Foro | Gigi Canuto | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 61.3% | 52.3% | ◄ |
| Sig. Strikes Landed/min | 7.1 | 3.7 | ◄ |
| Sig. Strikes Absorbed/min | 3.7 | 7.1 | ◄ |
| Strike Differential | 3.3/min | -3.3/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 0.0% | 57.1% | ► |
| Takedown Defense | — | — | — |
| Takedowns Landed/15min | 0.0 | 4.0 | ► |
| Submission Attempts/15min | 0.0 | 1.0 | ► |
| Control Time/15min | 0:50 | 6:10 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 100.0% | 0.0% | — |
| Avg Fight Time | 15:00 | 15:00 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 1.0 | 0.0 | — |
| Edges | 4 | 4 | 1 even |
| Statistic | Carol Foro | Gigi Canuto | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 61.3% | 52.3% | ◄ |
| Sig. Strikes Landed/min | 7.1 | 3.7 | ◄ |
| Sig. Strikes Absorbed/min | 3.7 | 7.1 | ◄ |
| Takedown Accuracy | 0.0% | 57.1% | ► |
| Takedown Defense | — | — | — |
| Control Time/Fight | 0:50 | 6:10 | ► |
| Edges | 3 | 2 | 1 even |
No Common Opponents
Striking Volume: Carol Foro is the busier striker, landing 7.1 significant strikes per minute vs 3.7. Their opponent absorbs 7.1 strikes per minute on average — Carol Foro's output should find a target.
Striking Accuracy: Carol Foro connects on 61.3% of significant strikes compared to 52.3%. The 9pp accuracy gap compounds over the rounds.
Grappling: Gigi Canuto is a serious grappling threat at 4.0 TD/15min (57% accuracy) against Carol Foro's 43% defense.
Control: Gigi Canuto controls 6:10 per fight on average vs 0:50 — sustained control shifts rounds and drains cardio.
Finish Threat: Both fighters trend toward decisions — Carol Foro (100% of wins) and Gigi Canuto (0%).