Charles Johnson vs Asu Almabayev
Age
35|32
Height
5'9"|5'4"
Reach
70"|65"
Stance
Switch|Orthodox
Career Statistics
| Statistic | Charles Johnson | Asu Almabayev | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 49.5% | 51.4% | — |
| Sig. Strikes Landed/min | 4.6 | 2.3 | ◄ |
| Sig. Strikes Absorbed/min | 3.9 | 1.9 | ► |
| Strike Differential | 0.7/min | 0.3/min | — |
| Grappling | |||
| Takedown Accuracy | 14.6% | 45.8% | ► |
| Takedown Defense | 66.9% | 44.4% | ◄ |
| Takedowns Landed/15min | 0.4 | 4.7 | ► |
| Submission Attempts/15min | 0.4 | 1.4 | ► |
| Control Time/15min | 0:53 | 7:20 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 33.3% | 0.0% | — |
| Submission % of Wins | 11.1% | 42.9% | — |
| Decision % of Wins | 55.6% | 57.1% | — |
| Avg Fight Time | 12:40 | 13:02 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.3 | 0.1 | — |
| Reversals/15min | 0.1 | 0.1 | — |
| Edges | 2 | 5 | 2 even |
Fight Dynamics
Career Striking Volume
Charles Johnson
Asu Almabayev
League median
| Statistic | Charles Johnson | Asu Almabayev | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 84.5% | 80.3% | — |
| Avg Fight Time | 12:40 | 13:02 | — |
| % Fights Inside the Distance | 37.5% | 50.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 60.9% | 60.0% | — |
| Opponent UFC Record (all) | 39-25 (60.9%) | 36-24 (60.0%) | — |
| Opponent Record (among wins) | 18-13 (58.1%) | 31-21 (59.6%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 66.5% | 46.0% | — |
| % Time in Control | 5.9% | 48.9% | ▶ |
| % Time Controlled | 27.6% | 5.1% | ▶ |
| Control Rate of Clinch/Ground Time | 17.6% | 90.5% | ▶ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 5.70 | 3.21 | ◀ |
| Distance Sig. Absorbed / Min | 5.27 | 3.21 | ▶ |
| Distance Striking Differential / Min | +0.43 | 0.00 | — |
| Distance Strike Accuracy | 46.7% | 45.4% | — |
| Distance Strike Defense | 57.2% | 58.5% | — |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.57 | 0.79 | ▶ |
| Knocked Down per 100 Absorbed | 0.69 | 0.00 | ▶ |
| TD Attempts per 5 Distance Min | 1.52 | 7.50 | — |
| TDs Faced per 5 Distance Min | 4.82 | 0.94 | — |
| Fade Index (R3 / R1 pace) | 1.70 | 0.85 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Charles Johnson | Asu Almabayev | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 49.2% | 46.7% | — |
| Sig. Strikes Landed/min | 4.2 | 2.2 | ◄ |
| Sig. Strikes Absorbed/min | 4.8 | 2.5 | ► |
| Takedown Accuracy | 5.9% | 38.1% | ► |
| Takedown Defense | 65.2% | 50.0% | ◄ |
| Control Time/Fight | 0:10 | 4:56 | ► |
| Edges | 2 | 3 | 1 even |
Last 3 Fights
Charles Johnson
WIN
vs. Eduardo Chapolin
UFC 330: Makhachev vs. Machado Garry • Aug 2026Catch Weight
Charles Johnson66/14246%TD 0/5Ctrl 0:13
Eduardo Chapolin55/13142%TD 1/4Ctrl 1:12KD 1
LOSS
vs. Asu Almabayev
UFC Fight Night: Fiziev vs. Torres • Jun 2026Flyweight
Charles Johnson21/4547%TD 0/0Ctrl 0:00
Asu Almabayev28/5155%TD 6/9Ctrl 8:48
WIN
vs. Bruno Silva
UFC Fight Night: Emmett vs. Vallejos • Mar 2026Flyweight
Charles Johnson85/16252%TD 0/6Ctrl 0:06
Bruno Silva73/13654%TD 0/8Ctrl 3:43
Asu Almabayev
WIN
vs. Charles Johnson
UFC Fight Night: Fiziev vs. Torres • Jun 2026Flyweight
Asu Almabayev28/5155%TD 6/9Ctrl 8:48
Charles Johnson21/4547%TD 0/0Ctrl 0:00
WIN
vs. Alex Perez
UFC Fight Night: Tsarukyan vs. Hooker • Nov 2025Flyweight
Asu Almabayev36/9040%TD 2/5Ctrl 1:12
Alex Perez40/9841%TD 3/5Ctrl 2:18
WIN
vs. Jose Ochoa
UFC Fight Night: Whittaker vs. De Ridder • Jul 2025Flyweight
Asu Almabayev22/4252%TD 7/16Ctrl 9:26
Jose Ochoa26/4558%TD 1/1Ctrl 0:56
Common Opponents
vs. Alex Perez
Charles Johnson
LOSS
UFC 324: Gaethje vs. Pimblett • Jan 2026Flyweight
Charles Johnson8/2532%TD 0/1Ctrl 0:00
Alex Perez39/7552%TD 0/0Ctrl 0:14KD 2
Asu Almabayev
WIN
UFC Fight Night: Tsarukyan vs. Hooker • Nov 2025Flyweight
Asu Almabayev36/9040%TD 2/5Ctrl 1:12
Alex Perez40/9841%TD 3/5Ctrl 2:18
vs. Ode Osbourne
Charles Johnson
LOSS
UFC Fight Night: Muniz vs. Allen • Feb 2023Catch Weight
Charles Johnson60/12747%TD 1/5Ctrl 1:18
Ode Osbourne48/15431%TD 3/10Ctrl 2:53
Asu Almabayev
WIN
UFC Fight Night: Sandhagen vs. Font • Aug 2023Flyweight
Asu Almabayev26/4065%TD 2/5Ctrl 5:24
Ode Osbourne4/1822%TD 0/0Ctrl 0:21
Analysis Summary
Striking Volume: Charles Johnson is the busier striker, landing 4.6 significant strikes per minute vs 2.3. Their opponent absorbs 1.9 strikes per minute on average — Charles Johnson's output should find a target.
Grappling: Asu Almabayev shoots at 46% accuracy against Charles Johnson's 67% defense — Charles Johnson should keep it standing.
Control: Asu Almabayev controls 6:22 per fight on average vs 0:44 — sustained control shifts rounds and drains cardio.
Finish Threat: Both fighters trend toward decisions — Charles Johnson (56% of wins) and Asu Almabayev (57%).