| Statistic | Charles Johnson | Bruno Silva | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 49.6% | 50.7% | - |
| Sig. Strikes Landed/min | 4.7 | 3.8 | A |
| Sig. Strikes Absorbed/min | 3.9 | 4.5 | - |
| Strike Differential | 0.7/min | -0.7/min | A |
| Grappling | |||
| Takedown Accuracy | 20.0% | 29.1% | - |
| Takedown Defense | 67.0% | 63.2% | - |
| Takedowns Landed/15min | 0.6 | 2.3 | B |
| Submission Attempts/15min | 0.4 | 0.3 | - |
| Control Time/15min | 1:04 | 3:00 | B |
| Finishing Ability | |||
| KO/TKO % of Wins | 42.9% | 60.0% | — |
| Submission % of Wins | 0.0% | 40.0% | — |
| Decision % of Wins | 57.1% | 0.0% | — |
| Avg Fight Time | 12:31 | 10:27 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.4 | 1.0 | — |
| Reversals/15min | 0.2 | 0.0 | — |
| Edges | 2 | 2 | 5 even |
| Statistic | Charles Johnson | Bruno Silva | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 44.9% | 53.9% | B |
| Sig. Strikes Landed/min | 5.1 | 4.6 | - |
| Sig. Strikes Absorbed/min | 5.5 | 5.8 | - |
| Takedown Accuracy | 17.6% | 26.1% | - |
| Takedown Defense | 62.5% | 60.0% | - |
| Control Time/Fight | 1:04 | 1:14 | - |
| Edges | 0 | 1 | 5 even |
Striking Volume: Charles Johnson is the busier striker, landing 4.7 significant strikes per minute vs 3.8. Their opponent absorbs 4.5 strikes per minute on average — Charles Johnson's output should find a target.
Grappling: Charles Johnson shoots at 20% accuracy but Bruno Silva stops 63% of attempts — the takedown path looks difficult. Bruno Silva shoots at 29% accuracy against Charles Johnson's 67% defense — Charles Johnson should keep it standing.
Finish Threat: Bruno Silva finishes 100% of wins (60% KO/TKO, 40% sub).
Fight Length: Charles Johnson's fights average 12:31 vs 10:27 for Bruno Silva. If this reaches the championship rounds, Charles Johnson's conditioning history becomes a factor.