Charles Johnson vs Bruno Silva
Age
35|36
Height
5'9"|5'4"
Reach
70"|65"
Stance
Switch|Orthodox
Career Statistics
| Statistic | Charles Johnson | Bruno Silva | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 49.5% | 51.4% | — |
| Sig. Strikes Landed/min | 4.6 | 4.0 | — |
| Sig. Strikes Absorbed/min | 3.9 | 4.7 | — |
| Strike Differential | 0.7/min | -0.8/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 14.6% | 24.2% | — |
| Takedown Defense | 66.9% | 72.0% | — |
| Takedowns Landed/15min | 0.4 | 1.9 | ► |
| Submission Attempts/15min | 0.4 | 0.2 | — |
| Control Time/15min | 0:53 | 2:59 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 33.3% | 60.0% | — |
| Submission % of Wins | 11.1% | 40.0% | — |
| Decision % of Wins | 55.6% | 0.0% | — |
| Avg Fight Time | 12:40 | 10:18 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.3 | 0.8 | — |
| Reversals/15min | 0.1 | 0.0 | — |
| Edges | 1 | 2 | 6 even |
Fight Dynamics
Career Striking Volume
Charles Johnson
Bruno Silva
League median
| Statistic | Charles Johnson | Bruno Silva | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 84.5% | 68.7% | — |
| Avg Fight Time | 12:40 | 10:18 | — |
| % Fights Inside the Distance | 37.5% | 66.7% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 60.9% | 60.4% | — |
| Opponent UFC Record (all) | 39-25 (60.9%) | 32-21 (60.4%) | — |
| Opponent Record (among wins) | 18-13 (58.1%) | 11-8 (57.9%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 66.5% | 70.7% | — |
| % Time in Control | 5.9% | 20.0% | ▶ |
| % Time Controlled | 27.6% | 9.3% | ▶ |
| Control Rate of Clinch/Ground Time | 17.6% | 68.3% | ▶ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 5.70 | 4.79 | ◀ |
| Distance Sig. Absorbed / Min | 5.27 | 5.49 | — |
| Distance Striking Differential / Min | +0.43 | -0.70 | ◀ |
| Distance Strike Accuracy | 46.7% | 49.7% | — |
| Distance Strike Defense | 57.2% | 54.3% | — |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.57 | 1.96 | ▶ |
| Knocked Down per 100 Absorbed | 0.69 | 1.49 | ◀ |
| TD Attempts per 5 Distance Min | 1.52 | 3.77 | — |
| TDs Faced per 5 Distance Min | 4.82 | 1.43 | — |
| Fade Index (R3 / R1 pace) | 1.70 | 1.35 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Charles Johnson | Bruno Silva | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 49.2% | 53.8% | — |
| Sig. Strikes Landed/min | 4.2 | 4.7 | — |
| Sig. Strikes Absorbed/min | 4.8 | 6.5 | ◄ |
| Takedown Accuracy | 5.9% | 19.4% | ► |
| Takedown Defense | 65.2% | 90.0% | ► |
| Control Time/Fight | 0:10 | 1:44 | ► |
| Edges | 1 | 3 | 2 even |
Last 3 Fights
Charles Johnson
WIN
vs. Eduardo Chapolin
UFC 330: Makhachev vs. Machado Garry • Aug 2026Catch Weight
Charles Johnson66/14246%TD 0/5Ctrl 0:13
Eduardo Chapolin55/13142%TD 1/4Ctrl 1:12KD 1
LOSS
vs. Asu Almabayev
UFC Fight Night: Fiziev vs. Torres • Jun 2026Flyweight
Charles Johnson21/4547%TD 0/0Ctrl 0:00
Asu Almabayev28/5155%TD 6/9Ctrl 8:48
WIN
vs. Bruno Silva
UFC Fight Night: Emmett vs. Vallejos • Mar 2026Flyweight
Charles Johnson85/16252%TD 0/6Ctrl 0:06
Bruno Silva73/13654%TD 0/8Ctrl 3:43
Bruno Silva
LOSS
vs. Edgar Chairez
UFC Fight Night: Muhammad vs. Bonfim • Jun 2026Flyweight
Bruno Silva17/2959%TD 0/3Ctrl 0:00
Edgar Chairez24/4455%TD 0/0Ctrl 0:24KD 2
LOSS
vs. Charles Johnson
UFC Fight Night: Emmett vs. Vallejos • Mar 2026Flyweight
Bruno Silva73/13654%TD 0/8Ctrl 3:43
Charles Johnson85/16252%TD 0/6Ctrl 0:06
WIN
vs. HyunSung Park
UFC Fight Night: De Ridder vs. Allen • Oct 2025Flyweight
Bruno Silva46/7462%TD 5/9Ctrl 4:49KD 1
HyunSung Park31/10829%TD 1/4Ctrl 0:42
Common Opponents
vs. Joshua Van
Charles Johnson
WIN
UFC Fight Night: Namajunas vs. Cortez • Jul 2024Flyweight
Charles Johnson88/19146%TD 0/2Ctrl 0:34KD 1
Joshua Van67/13350%TD 1/1Ctrl 0:15
Bruno Silva
LOSS
UFC 316: Dvalishvili vs. O'Malley 2 • Jun 2025Flyweight
Bruno Silva76/14951%TD 1/6Ctrl 0:09
Joshua Van125/21758%TD 0/0Ctrl 1:01KD 3
vs. Cody Durden
Charles Johnson
LOSS
UFC Fight Night: Song vs. Simon • Apr 2023Flyweight
Charles Johnson52/10151%TD 0/0Ctrl 0:08
Cody Durden56/9957%TD 11/18Ctrl 9:33
Bruno Silva
WIN
UFC Fight Night: Lemos vs. Jandiroba • Jul 2024Flyweight
Bruno Silva42/7358%TD 0/2Ctrl 0:23KD 1
Cody Durden28/6344%TD 1/1Ctrl 2:35
Analysis Summary
Striking Volume: Both fighters operate at a similar pace (4.6 vs 4.0 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Bruno Silva shoots at 24% accuracy against Charles Johnson's 67% defense — Charles Johnson should keep it standing.
Finish Threat: Bruno Silva finishes 100% of wins (60% KO/TKO, 40% sub).
Fight Length: Charles Johnson's fights average 12:40 vs 10:18 for Bruno Silva. If this reaches the championship rounds, Charles Johnson's conditioning history becomes a factor.