| Statistic | Chidi Njokuani | Carlos Leal | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 60.5% | 50.9% | A |
| Sig. Strikes Landed/min | 5.2 | 9.6 | B |
| Sig. Strikes Absorbed/min | 3.1 | 7.6 | A |
| Strike Differential | 2.1/min | 2.0/min | - |
| Grappling | |||
| Takedown Accuracy | 0.0% | 25.0% | B |
| Takedown Defense | 71.4% | 90.0% | B |
| Takedowns Landed/15min | 0.0 | 0.8 | - |
| Submission Attempts/15min | 0.2 | 0.0 | - |
| Control Time/15min | 2:49 | 0:12 | A |
| Finishing Ability | |||
| KO/TKO % of Wins | 60.0% | 100.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 40.0% | 0.0% | — |
| Avg Fight Time | 7:41 | 6:39 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.6 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 3 | 3 | 3 even |
| Statistic | Chidi Njokuani | Carlos Leal | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 62.3% | 50.9% | A |
| Sig. Strikes Landed/min | 5.8 | 9.6 | B |
| Sig. Strikes Absorbed/min | 2.7 | 7.6 | A |
| Takedown Accuracy | 0.0% | 25.0% | B |
| Takedown Defense | 77.3% | 90.0% | B |
| Control Time/Fight | 2:05 | 0:05 | A |
| Edges | 3 | 3 | 0 even |
No Common Opponents
Striking Volume: Carlos Leal is the busier striker, landing 9.6 significant strikes per minute vs 5.2. Their opponent absorbs 3.1 strikes per minute on average — Carlos Leal's output should find a target.
Striking Accuracy: Chidi Njokuani connects on 60.5% of significant strikes compared to 50.9%. The 10pp accuracy gap compounds over the rounds.
Grappling: Carlos Leal shoots at 25% accuracy against Chidi Njokuani's 71% defense — Chidi Njokuani should keep it standing.
Finish Threat: Chidi Njokuani finishes 60% of wins (60% KO/TKO, 0% sub). Carlos Leal finishes 100% of wins (100% KO/TKO, 0% sub).