| Statistic | Chidi Njokuani | Geoff Neal | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 60.0% | 50.7% | ◄ |
| Sig. Strikes Landed/min | 5.7 | 5.0 | — |
| Sig. Strikes Absorbed/min | 3.9 | 5.6 | ◄ |
| Strike Differential | 1.8/min | -0.6/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 0.0% | 45.5% | ► |
| Takedown Defense | 75.0% | 89.7% | ► |
| Takedowns Landed/15min | 0.0 | 0.5 | — |
| Submission Attempts/15min | 0.2 | 0.1 | — |
| Control Time/15min | 2:20 | 2:10 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 60.0% | 62.5% | — |
| Submission % of Wins | 0.0% | 12.5% | — |
| Decision % of Wins | 40.0% | 25.0% | — |
| Avg Fight Time | 8:25 | 9:49 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.5 | 0.9 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 3 | 2 | 4 even |
| Statistic | Chidi Njokuani | Geoff Neal | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 62.0% | 49.8% | ◄ |
| Sig. Strikes Landed/min | 6.4 | 4.3 | ◄ |
| Sig. Strikes Absorbed/min | 3.5 | 6.1 | ◄ |
| Takedown Accuracy | 0.0% | 50.0% | ► |
| Takedown Defense | 84.6% | 100.0% | ► |
| Control Time/Fight | 2:05 | 1:07 | — |
| Edges | 3 | 2 | 1 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (5.7 vs 5.0 sig str/min). Accuracy and timing will decide the striking battle.
Striking Accuracy: Chidi Njokuani connects on 60.0% of significant strikes compared to 50.7%. The 9pp accuracy gap compounds over the rounds.
Grappling: Geoff Neal shoots at 45% accuracy against Chidi Njokuani's 75% defense — Chidi Njokuani should keep it standing.
Finish Threat: Chidi Njokuani finishes 60% of wins (60% KO/TKO, 0% sub). Geoff Neal finishes 75% of wins (62% KO/TKO, 12% sub).