Chris Padilla vs MarQuel Mederos
Age
30|29
Height
5'9"|5'10"
Reach
74"|69"
Stance
Orthodox|Orthodox
Career Statistics
| Statistic | Chris Padilla | MarQuel Mederos | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 54.4% | 60.0% | — |
| Sig. Strikes Landed/min | 6.7 | 5.9 | — |
| Sig. Strikes Absorbed/min | 4.8 | 5.4 | — |
| Strike Differential | 1.8/min | 0.5/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 29.4% | 6.2% | ◄ |
| Takedown Defense | 83.3% | 75.0% | — |
| Takedowns Landed/15min | 1.1 | 0.2 | — |
| Submission Attempts/15min | 0.4 | 0.0 | — |
| Control Time/15min | 2:28 | 1:41 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 40.0% | 25.0% | — |
| Submission % of Wins | 40.0% | 0.0% | — |
| Decision % of Wins | 20.0% | 75.0% | — |
| Avg Fight Time | 11:22 | 13:25 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.2 | 0.4 | — |
| Reversals/15min | 0.0 | 0.4 | — |
| Edges | 2 | 0 | 7 even |
Fight Dynamics
Career Striking Volume
Chris Padilla
MarQuel Mederos
League median
| Statistic | Chris Padilla | MarQuel Mederos | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 75.9% | 89.5% | — |
| Avg Fight Time | 11:22 | 13:25 | — |
| % Fights Inside the Distance | 66.7% | 20.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 59.4% | 57.1% | — |
| Opponent UFC Record (all) | 19-13 (59.4%) | 12-9 (57.1%) | — |
| Opponent Record (among wins) | 16-13 (55.2%) | 8-9 (47.1%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 82.4% | 63.5% | — |
| % Time in Control | 16.5% | 11.3% | — |
| % Time Controlled | 1.1% | 25.2% | ◀ |
| Control Rate of Clinch/Ground Time | 93.9% | 30.9% | ◀ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 6.75 | 7.91 | ▶ |
| Distance Sig. Absorbed / Min | 5.15 | 7.32 | ◀ |
| Distance Striking Differential / Min | +1.60 | +0.59 | ◀ |
| Distance Strike Accuracy | 51.2% | 57.2% | ▶ |
| Distance Strike Defense | 54.2% | 54.3% | — |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.36 | 0.69 | ▶ |
| Knocked Down per 100 Absorbed | 0.00 | 0.00 | — |
| TD Attempts per 5 Distance Min | 1.51 | 1.88 | — |
| TDs Faced per 5 Distance Min | 1.07 | 3.29 | — |
| Fade Index (R3 / R1 pace) | 1.59 | 1.03 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Chris Padilla | MarQuel Mederos | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 54.7% | 60.0% | — |
| Sig. Strikes Landed/min | 7.0 | 5.9 | ◄ |
| Sig. Strikes Absorbed/min | 4.9 | 5.4 | — |
| Takedown Accuracy | 14.3% | 6.2% | — |
| Takedown Defense | 83.3% | 75.0% | — |
| Control Time/Fight | 1:59 | 1:30 | — |
| Edges | 1 | 0 | 5 even |
Last 3 Fights
Chris Padilla
WIN
vs. Nasrat Haqparast
UFC Fight Night: Hernandez vs. Rodrigues • Aug 2026Lightweight
Chris Padilla125/22755%TD 1/3Ctrl 0:45KD 1
Nasrat Haqparast71/16842%TD 0/2Ctrl 0:00
D
vs. MarQuel Mederos
UFC 327: Prochazka vs. Ulberg • Apr 2026Lightweight
Chris Padilla147/27154%TD 1/4Ctrl 2:09
MarQuel Mederos112/18062%TD 1/6Ctrl 0:16
WIN
vs. Ismael Bonfim
UFC Fight Night: Bonfim vs. Brown • Nov 2025Lightweight
Chris Padilla64/10959%TD 0/0Ctrl 3:21
Ismael Bonfim42/8450%TD 1/3Ctrl 0:15
MarQuel Mederos
WIN
vs. Mason Jones
UFC Fight Night: Hernandez vs. Rodrigues • Aug 2026Lightweight
MarQuel Mederos73/10669%TD 0/4Ctrl 0:54KD 1
Mason Jones77/15151%TD 1/1Ctrl 0:30
D
vs. Chris Padilla
UFC 327: Prochazka vs. Ulberg • Apr 2026Lightweight
MarQuel Mederos112/18062%TD 1/6Ctrl 0:16
Chris Padilla147/27154%TD 1/4Ctrl 2:09
WIN
vs. Mark Choinski
UFC 316: Dvalishvili vs. O'Malley 2 • Jun 2025Lightweight
MarQuel Mederos110/16567%TD 0/0Ctrl 0:38KD 1
Mark Choinski58/11451%TD 2/11Ctrl 4:39
Common Opponents
No Common Opponents
Analysis Summary
Striking Volume: Both fighters operate at a similar pace (6.7 vs 5.9 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Chris Padilla shoots at 29% accuracy but MarQuel Mederos stops 75% of attempts — the takedown path looks difficult.
Finish Threat: Chris Padilla finishes 80% of wins (40% KO/TKO, 40% sub).
Fight Length: MarQuel Mederos's fights average 13:25 vs 11:22 for Chris Padilla. If this reaches the championship rounds, MarQuel Mederos's conditioning history becomes a factor.