Ciryl Gane vs Josh Hokit
Age
36|28
Height
6'4"|6'1"
Reach
81"|73"
Stance
Orthodox|Orthodox
Career Statistics
| Statistic | Ciryl Gane | Josh Hokit | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 61.7% | 63.8% | — |
| Sig. Strikes Landed/min | 5.4 | 10.3 | ► |
| Sig. Strikes Absorbed/min | 2.3 | 6.1 | ◄ |
| Strike Differential | 3.1/min | 4.2/min | ► |
| Grappling | |||
| Takedown Accuracy | 23.5% | 50.0% | ► |
| Takedown Defense | 47.1% | 77.8% | ► |
| Takedowns Landed/15min | 0.7 | 1.5 | — |
| Submission Attempts/15min | 0.6 | 0.5 | — |
| Control Time/15min | 1:20 | 4:14 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 45.5% | 75.0% | — |
| Submission % of Wins | 18.2% | 0.0% | — |
| Decision % of Wins | 36.4% | 25.0% | — |
| Avg Fight Time | 12:59 | 7:31 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.3 | 1.5 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 1 | 5 | 3 even |
Fight Dynamics
Career Striking Volume
Ciryl Gane
Josh Hokit
League median
| Statistic | Ciryl Gane | Josh Hokit | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 60.6% | 50.1% | — |
| Avg Fight Time | 12:59 | 7:31 | — |
| % Fights Inside the Distance | 57.1% | 75.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 79.5% | 68.6% | ◀ |
| Opponent UFC Record (all) | 120-31 (79.5%) | 35-16 (68.6%) | — |
| Opponent Record (among wins) | 81-27 (75.0%) | 35-16 (68.6%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 83.2% | 64.8% | — |
| % Time in Control | 8.9% | 28.3% | ▶ |
| % Time Controlled | 7.8% | 6.9% | — |
| Control Rate of Clinch/Ground Time | 53.3% | 80.3% | ▶ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 5.76 | 10.73 | ▶ |
| Distance Sig. Absorbed / Min | 2.62 | 6.11 | ◀ |
| Distance Striking Differential / Min | +3.14 | +4.62 | ▶ |
| Distance Strike Accuracy | 59.8% | 58.4% | — |
| Distance Strike Defense | 61.5% | 56.4% | ◀ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.61 | 1.17 | ▶ |
| Knocked Down per 100 Absorbed | 0.38 | 0.00 | ▶ |
| TD Attempts per 5 Distance Min | 1.12 | 1.54 | — |
| TDs Faced per 5 Distance Min | 0.56 | 2.31 | — |
| Fade Index (R3 / R1 pace) | 1.43 | — | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Ciryl Gane | Josh Hokit | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 68.9% | 63.8% | — |
| Sig. Strikes Landed/min | 6.6 | 10.3 | ► |
| Sig. Strikes Absorbed/min | 2.6 | 6.1 | ◄ |
| Takedown Accuracy | 33.3% | 50.0% | ► |
| Takedown Defense | 37.5% | 77.8% | ► |
| Control Time/Fight | 0:48 | 2:07 | — |
| Edges | 1 | 3 | 2 even |
Last 3 Fights
Ciryl Gane
WIN
vs. Alex Pereira
UFC Freedom 250 • Jun 2026HeavyweightTITLE
Ciryl Gane54/8663%TD 0/2Ctrl 0:12KD 1
Alex Pereira12/3336%TD 0/0Ctrl 0:00
NC
vs. Tom Aspinall
UFC 321: Aspinall vs. Gane • Oct 2025HeavyweightTITLE
Ciryl Gane30/4075%TD 0/0Ctrl 0:00
Tom Aspinall27/3969%TD 0/1Ctrl 0:00
WIN
vs. Alexander Volkov
UFC 310: Pantoja vs. Asakura • Dec 2024Heavyweight
Ciryl Gane43/6170%TD 2/4Ctrl 3:40
Alexander Volkov39/7155%TD 3/4Ctrl 4:32
Josh Hokit
WIN
vs. Derrick Lewis
UFC Freedom 250 • Jun 2026Heavyweight
Josh Hokit86/11774%TD 2/3Ctrl 4:04KD 1
Derrick Lewis7/4018%TD 0/1Ctrl 0:00
WIN
vs. Curtis Blaydes
UFC 327: Prochazka vs. Ulberg • Apr 2026Heavyweight
Josh Hokit177/29360%TD 0/1Ctrl 0:31
Curtis Blaydes174/30258%TD 2/7Ctrl 2:05
WIN
vs. Denzel Freeman
UFC 324: Gaethje vs. Pimblett • Jan 2026Heavyweight
Josh Hokit37/5765%TD 1/2Ctrl 3:47
Denzel Freeman0/70%TD 0/1Ctrl 0:00
Common Opponents
vs. Derrick Lewis
Ciryl Gane
WIN
UFC 265: Lewis vs. Gane • Aug 2021HeavyweightTITLE
Ciryl Gane98/12280%TD 0/1Ctrl 1:21
Derrick Lewis16/3743%TD 0/1Ctrl 0:08
Josh Hokit
WIN
UFC Freedom 250 • Jun 2026Heavyweight
Josh Hokit86/11774%TD 2/3Ctrl 4:04KD 1
Derrick Lewis7/4018%TD 0/1Ctrl 0:00
Analysis Summary
Striking Volume: Josh Hokit is the busier striker, landing 10.3 significant strikes per minute vs 5.4. Their opponent absorbs 2.3 strikes per minute on average — Josh Hokit's output should find a target.
Grappling: Ciryl Gane shoots at 24% accuracy but Josh Hokit stops 78% of attempts — the takedown path looks difficult. Josh Hokit is a serious grappling threat at 1.5 TD/15min (50% accuracy) against Ciryl Gane's 47% defense.
Finish Threat: Ciryl Gane finishes 64% of wins (45% KO/TKO, 18% sub). Josh Hokit finishes 75% of wins (75% KO/TKO, 0% sub).
Fight Length: Ciryl Gane's fights average 12:59 vs 7:31 for Josh Hokit. If this reaches the championship rounds, Ciryl Gane's conditioning history becomes a factor.