| Statistic | Cody Brundage | Andre Petroski | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 47.4% | 49.3% | — |
| Sig. Strikes Landed/min | 2.1 | 2.8 | — |
| Sig. Strikes Absorbed/min | 3.0 | 2.8 | — |
| Strike Differential | -0.8/min | 0.0/min | ► |
| Grappling | |||
| Takedown Accuracy | 42.4% | 51.9% | — |
| Takedown Defense | 68.8% | 86.4% | ► |
| Takedowns Landed/15min | 1.8 | 3.1 | ► |
| Submission Attempts/15min | 0.5 | 1.3 | ► |
| Control Time/15min | 2:45 | 5:53 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 60.0% | 12.5% | — |
| Submission % of Wins | 20.0% | 25.0% | — |
| Decision % of Wins | 20.0% | 62.5% | — |
| Avg Fight Time | 7:48 | 10:43 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.1 | 0.1 | — |
| Edges | 0 | 5 | 4 even |
| Statistic | Cody Brundage | Andre Petroski | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 46.0% | 48.2% | — |
| Sig. Strikes Landed/min | 3.0 | 2.1 | ◄ |
| Sig. Strikes Absorbed/min | 3.5 | 2.5 | ► |
| Takedown Accuracy | 31.2% | 47.1% | ► |
| Takedown Defense | — | — | — |
| Control Time/Fight | 2:11 | 4:31 | ► |
| Edges | 1 | 3 | 2 even |
Striking Volume: Both fighters operate at a similar pace (2.1 vs 2.8 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Cody Brundage shoots at 42% accuracy but Andre Petroski stops 86% of attempts — the takedown path looks difficult. Andre Petroski shoots at 52% accuracy against Cody Brundage's 69% defense — Cody Brundage should keep it standing.
Control: Andre Petroski controls 4:13 per fight on average vs 1:26 — sustained control shifts rounds and drains cardio.
Finish Threat: Cody Brundage finishes 80% of wins (60% KO/TKO, 20% sub).
Fight Length: Andre Petroski's fights average 10:43 vs 7:48 for Cody Brundage. If this reaches the championship rounds, Andre Petroski's conditioning history becomes a factor.