| Statistic | Cody Durden | Nyamjargal Tumendemberel | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 44.8% | 28.0% | ◄ |
| Sig. Strikes Landed/min | 3.7 | 1.7 | ◄ |
| Sig. Strikes Absorbed/min | 4.5 | 2.9 | ► |
| Strike Differential | -0.8/min | -1.2/min | — |
| Grappling | |||
| Takedown Accuracy | 47.3% | 0.0% | ◄ |
| Takedown Defense | 75.0% | 71.4% | — |
| Takedowns Landed/15min | 4.0 | 0.0 | ◄ |
| Submission Attempts/15min | 0.7 | 1.0 | — |
| Control Time/15min | 5:51 | 0:15 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 16.7% | 0.0% | — |
| Submission % of Wins | 16.7% | 0.0% | — |
| Decision % of Wins | 66.7% | 0.0% | — |
| Avg Fight Time | 9:24 | 15:00 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 1.0 | — |
| Edges | 5 | 1 | 3 even |
| Statistic | Cody Durden | Nyamjargal Tumendemberel | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 37.6% | 28.0% | ◄ |
| Sig. Strikes Landed/min | 4.7 | 1.7 | ◄ |
| Sig. Strikes Absorbed/min | 7.9 | 2.9 | ► |
| Takedown Accuracy | 37.5% | 0.0% | ◄ |
| Takedown Defense | 100.0% | 71.4% | ◄ |
| Control Time/Fight | 1:33 | 0:15 | — |
| Edges | 4 | 1 | 1 even |
No Common Opponents
Striking Volume: Cody Durden is the busier striker, landing 3.7 significant strikes per minute vs 1.7. Their opponent absorbs 2.9 strikes per minute on average — Cody Durden's output should find a target.
Striking Accuracy: Cody Durden connects on 44.8% of significant strikes compared to 28.0%. The 17pp accuracy gap compounds over the rounds.
Grappling: Cody Durden shoots at 47% accuracy but Nyamjargal Tumendemberel stops 71% of attempts — the takedown path looks difficult.
Control: Cody Durden controls 3:40 per fight on average vs 0:15 — sustained control shifts rounds and drains cardio.
Finish Threat: Both fighters trend toward decisions — Cody Durden (67% of wins) and Nyamjargal Tumendemberel (0%).
Fight Length: Nyamjargal Tumendemberel's fights average 15:00 vs 9:24 for Cody Durden. If this reaches the championship rounds, Nyamjargal Tumendemberel's conditioning history becomes a factor.