| Statistic | Cody Garbrandt | Adrian Yanez | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 40.4% | 41.5% | — |
| Sig. Strikes Landed/min | 2.8 | 5.9 | ► |
| Sig. Strikes Absorbed/min | 3.7 | 5.2 | ◄ |
| Strike Differential | -0.9/min | 0.7/min | ► |
| Grappling | |||
| Takedown Accuracy | 22.7% | 0.0% | ◄ |
| Takedown Defense | 81.8% | 73.3% | — |
| Takedowns Landed/15min | 0.9 | 0.0 | — |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 0:52 | 0:22 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 60.0% | 83.3% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 40.0% | 16.7% | — |
| Avg Fight Time | 10:19 | 8:14 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.1 | 0.0 | — |
| Edges | 2 | 2 | 5 even |
| Statistic | Cody Garbrandt | Adrian Yanez | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 46.6% | 43.3% | — |
| Sig. Strikes Landed/min | 2.0 | 5.4 | ► |
| Sig. Strikes Absorbed/min | 2.5 | 5.0 | ◄ |
| Takedown Accuracy | 11.1% | 0.0% | — |
| Takedown Defense | 81.0% | 60.0% | ◄ |
| Control Time/Fight | 0:54 | 0:21 | — |
| Edges | 2 | 1 | 3 even |
Striking Volume: Adrian Yanez is the busier striker, landing 5.9 significant strikes per minute vs 2.8. Their opponent absorbs 3.7 strikes per minute on average — Adrian Yanez's output should find a target.
Grappling: Cody Garbrandt shoots at 23% accuracy but Adrian Yanez stops 73% of attempts — the takedown path looks difficult.
Finish Threat: Cody Garbrandt finishes 60% of wins (60% KO/TKO, 0% sub). Adrian Yanez finishes 83% of wins (83% KO/TKO, 0% sub).
Fight Length: Cody Garbrandt's fights average 10:19 vs 8:14 for Adrian Yanez. If this reaches the championship rounds, Cody Garbrandt's conditioning history becomes a factor.