Dan Hooker vs Salahdine Parnasse
Career Statistics
| Statistic | Dan Hooker | Salahdine Parnasse | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 48.6% | 70.6% | ► |
| Sig. Strikes Landed/min | 4.8 | 4.6 | — |
| Sig. Strikes Absorbed/min | 4.9 | 5.4 | — |
| Strike Differential | -0.1/min | -0.8/min | — |
| Grappling | |||
| Takedown Accuracy | 33.3% | 0.0% | ◄ |
| Takedown Defense | — | — | — |
| Takedowns Landed/15min | 0.7 | 0.0 | — |
| Submission Attempts/15min | 0.5 | 0.0 | ◄ |
| Control Time/15min | 2:36 | 0:11 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 50.0% | 100.0% | — |
| Submission % of Wins | 14.3% | 0.0% | — |
| Decision % of Wins | 35.7% | 0.0% | — |
| Avg Fight Time | 9:49 | 2:35 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.5 | 5.8 | — |
| Reversals/15min | 0.1 | 0.0 | — |
| Edges | 3 | 1 | 5 even |
Last 5 Fights (Averages)
| Statistic | Dan Hooker | Salahdine Parnasse | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 54.1% | 70.6% | ► |
| Sig. Strikes Landed/min | 4.8 | 4.6 | — |
| Sig. Strikes Absorbed/min | 6.2 | 5.4 | — |
| Takedown Accuracy | 0.0% | 0.0% | — |
| Takedown Defense | — | — | — |
| Control Time/Fight | 1:03 | 0:02 | — |
| Edges | 0 | 1 | 5 even |
Last 3 Fights
Dan Hooker
Salahdine Parnasse
Common Opponents
No Common Opponents
Analysis Summary
Striking Volume: Both fighters operate at a similar pace (4.8 vs 4.6 sig str/min). Accuracy and timing will decide the striking battle.
Striking Accuracy: Salahdine Parnasse connects on 70.6% of significant strikes compared to 48.6%. The 22pp accuracy gap compounds over the rounds.
Grappling: Dan Hooker shoots 0.7 TD/15min at 33% accuracy against Salahdine Parnasse's 0% defense — takedowns are a viable path.
Control: Dan Hooker controls 1:42 per fight on average vs 0:02 — sustained control shifts rounds and drains cardio.
Finish Threat: Dan Hooker finishes 64% of wins (50% KO/TKO, 14% sub). Salahdine Parnasse finishes 100% of wins (100% KO/TKO, 0% sub).
Fight Length: Dan Hooker's fights average 9:49 vs 2:35 for Salahdine Parnasse. If this reaches the championship rounds, Dan Hooker's conditioning history becomes a factor.