Dan Ige vs David Martinez
Age
35|28
Height
5'7"|5'5"
Reach
71"|67"
Stance
Orthodox|Orthodox
Career Statistics
| Statistic | Dan Ige | David Martinez | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 43.9% | 43.3% | — |
| Sig. Strikes Landed/min | 3.5 | 4.3 | — |
| Sig. Strikes Absorbed/min | 3.7 | 2.5 | ► |
| Strike Differential | -0.2/min | 1.8/min | ► |
| Grappling | |||
| Takedown Accuracy | 21.7% | 37.5% | ► |
| Takedown Defense | 56.0% | 100.0% | ► |
| Takedowns Landed/15min | 0.7 | 0.9 | — |
| Submission Attempts/15min | 0.1 | 0.0 | — |
| Control Time/15min | 1:40 | 0:59 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 45.5% | 25.0% | — |
| Submission % of Wins | 9.1% | 0.0% | — |
| Decision % of Wins | 45.5% | 75.0% | — |
| Avg Fight Time | 12:31 | 12:24 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.4 | 0.3 | — |
| Reversals/15min | 0.2 | 0.0 | — |
| Edges | 0 | 4 | 5 even |
Fight Dynamics
Career Striking Volume
Dan Ige
David Martinez
League median
| Statistic | Dan Ige | David Martinez | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 78.7% | 82.7% | — |
| Avg Fight Time | 12:31 | 12:24 | — |
| % Fights Inside the Distance | 31.8% | 25.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 72.3% | 56.7% | ◀ |
| Opponent UFC Record (all) | 102-39 (72.3%) | 38-29 (56.7%) | — |
| Opponent Record (among wins) | 55-27 (67.1%) | 38-29 (56.7%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 69.8% | 91.1% | — |
| % Time in Control | 11.1% | 6.6% | — |
| % Time Controlled | 19.0% | 2.3% | ▶ |
| Control Rate of Clinch/Ground Time | 36.9% | 74.3% | ▶ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 3.93 | 4.31 | — |
| Distance Sig. Absorbed / Min | 4.18 | 2.72 | ▶ |
| Distance Striking Differential / Min | -0.25 | +1.59 | ▶ |
| Distance Strike Accuracy | 40.0% | 41.8% | — |
| Distance Strike Defense | 59.9% | 72.4% | ▶ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.99 | 0.65 | ◀ |
| Knocked Down per 100 Absorbed | 0.38 | 0.00 | ▶ |
| TD Attempts per 5 Distance Min | 1.56 | 0.89 | — |
| TDs Faced per 5 Distance Min | 1.95 | 0.66 | — |
| Fade Index (R3 / R1 pace) | 1.01 | 1.26 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Dan Ige | David Martinez | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 36.2% | 43.3% | — |
| Sig. Strikes Landed/min | 2.8 | 4.3 | ► |
| Sig. Strikes Absorbed/min | 3.7 | 2.5 | ► |
| Takedown Accuracy | 22.2% | 37.5% | ► |
| Takedown Defense | 41.2% | 100.0% | ► |
| Control Time/Fight | 1:24 | 0:49 | — |
| Edges | 0 | 4 | 2 even |
Last 3 Fights
Dan Ige
LOSS
vs. David Martinez
Noche UFC: Silva vs. Delgado • Sep 2026Bantamweight
Dan Ige27/12422%TD 0/1Ctrl 0:05
David Martinez52/13937%TD 1/1Ctrl 0:19
LOSS
vs. Melquizael Costa
UFC Fight Night: Strickland vs. Hernandez • Feb 2026Featherweight
Dan Ige7/1164%TD 1/3Ctrl 1:31
Melquizael Costa19/4048%TD 1/1Ctrl 0:32KD 1
LOSS
vs. Patricio Freire
UFC 318: Holloway vs. Poirier 3 • Jul 2025Featherweight
Dan Ige47/12438%TD 0/0Ctrl 0:08
Patricio Freire55/9757%TD 5/9Ctrl 2:44
David Martinez
WIN
vs. Dan Ige
Noche UFC: Silva vs. Delgado • Sep 2026Bantamweight
David Martinez52/13937%TD 1/1Ctrl 0:19
Dan Ige27/12422%TD 0/1Ctrl 0:05
WIN
vs. Marlon Vera
UFC Fight Night: Moreno vs. Kavanagh • Feb 2026Bantamweight
David Martinez71/15546%TD 2/4Ctrl 1:43
Marlon Vera42/14529%TD 0/0Ctrl 0:04
WIN
vs. Rob Font
Noche UFC: Lopes vs. Silva • Sep 2025Bantamweight
David Martinez62/15540%TD 0/2Ctrl 0:33
Rob Font49/15831%TD 0/5Ctrl 0:59
Common Opponents
No Common Opponents
Analysis Summary
Striking Volume: Both fighters operate at a similar pace (3.5 vs 4.3 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Dan Ige shoots at 22% accuracy but David Martinez stops 100% of attempts — the takedown path looks difficult. David Martinez shoots at 38% accuracy against Dan Ige's 56% defense — Dan Ige should keep it standing.
Finish Threat: Dan Ige finishes 55% of wins (45% KO/TKO, 9% sub).