| Statistic | Daniel Santos | Dooho Choi | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 40.7% | 56.4% | ► |
| Sig. Strikes Landed/min | 4.8 | 4.8 | — |
| Sig. Strikes Absorbed/min | 5.0 | 4.1 | ► |
| Strike Differential | -0.3/min | 0.6/min | ► |
| Grappling | |||
| Takedown Accuracy | 40.0% | 53.8% | ► |
| Takedown Defense | 73.3% | 52.6% | ◄ |
| Takedowns Landed/15min | 3.0 | 1.5 | ◄ |
| Submission Attempts/15min | 0.0 | 0.6 | ► |
| Control Time/15min | 4:59 | 3:10 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 50.0% | 100.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 50.0% | 0.0% | — |
| Avg Fight Time | 11:57 | 8:52 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.3 | 0.2 | — |
| Edges | 3 | 5 | 1 even |
| Statistic | Daniel Santos | Dooho Choi | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 40.7% | 58.5% | ► |
| Sig. Strikes Landed/min | 4.8 | 4.3 | — |
| Sig. Strikes Absorbed/min | 5.0 | 3.2 | ► |
| Takedown Accuracy | 40.0% | 75.0% | ► |
| Takedown Defense | 73.3% | 46.2% | ◄ |
| Control Time/Fight | 3:58 | 2:47 | — |
| Edges | 1 | 3 | 2 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (4.8 vs 4.8 sig str/min). Accuracy and timing will decide the striking battle.
Striking Accuracy: Dooho Choi connects on 56.4% of significant strikes compared to 40.7%. The 16pp accuracy gap compounds over the rounds.
Grappling: Daniel Santos shoots at 40% accuracy but Dooho Choi stops 53% of attempts — the takedown path looks difficult. Dooho Choi shoots at 54% accuracy against Daniel Santos's 73% defense — Daniel Santos should keep it standing.
Control: Daniel Santos controls 3:58 per fight on average vs 1:52 — sustained control shifts rounds and drains cardio.
Finish Threat: Daniel Santos finishes 50% of wins (50% KO/TKO, 0% sub). Dooho Choi finishes 100% of wins (100% KO/TKO, 0% sub).
Fight Length: Daniel Santos's fights average 11:57 vs 8:52 for Dooho Choi. If this reaches the championship rounds, Daniel Santos's conditioning history becomes a factor.