| Statistic | Daniil Donchenko | Andreas Gustafsson | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 60.4% | 70.1% | ► |
| Sig. Strikes Landed/min | 7.1 | 6.5 | — |
| Sig. Strikes Absorbed/min | 2.6 | 3.9 | ◄ |
| Strike Differential | 4.6/min | 2.6/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 33.3% | 57.1% | ► |
| Takedown Defense | — | — | — |
| Takedowns Landed/15min | 0.8 | 7.5 | ► |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 2:36 | 9:01 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 50.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 50.0% | 100.0% | — |
| Avg Fight Time | 9:43 | 7:57 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 2 | 4 | 3 even |
| Statistic | Daniil Donchenko | Andreas Gustafsson | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 60.4% | 70.1% | ► |
| Sig. Strikes Landed/min | 7.1 | 6.5 | — |
| Sig. Strikes Absorbed/min | 2.6 | 3.9 | ◄ |
| Takedown Accuracy | 33.3% | 57.1% | ► |
| Takedown Defense | — | — | — |
| Control Time/Fight | 1:41 | 4:47 | ► |
| Edges | 1 | 3 | 2 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (7.1 vs 6.5 sig str/min). Accuracy and timing will decide the striking battle.
Striking Accuracy: Andreas Gustafsson connects on 70.1% of significant strikes compared to 60.4%. The 10pp accuracy gap compounds over the rounds.
Grappling: Daniil Donchenko shoots 0.8 TD/15min at 33% accuracy against Andreas Gustafsson's 0% defense — takedowns are a viable path. Andreas Gustafsson shoots at 57% accuracy against Daniil Donchenko's 75% defense — Daniil Donchenko should keep it standing.
Control: Andreas Gustafsson controls 4:47 per fight on average vs 1:41 — sustained control shifts rounds and drains cardio.
Finish Threat: Daniil Donchenko finishes 50% of wins (50% KO/TKO, 0% sub).
Fight Length: Daniil Donchenko's fights average 9:43 vs 7:57 for Andreas Gustafsson. If this reaches the championship rounds, Daniil Donchenko's conditioning history becomes a factor.