| Statistic | David Martinez | Umar Nurmagomedov | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 45.6% | 56.5% | ► |
| Sig. Strikes Landed/min | 4.6 | 3.9 | — |
| Sig. Strikes Absorbed/min | 2.8 | 1.9 | ► |
| Strike Differential | 1.8/min | 2.0/min | — |
| Grappling | |||
| Takedown Accuracy | 28.6% | 46.6% | ► |
| Takedown Defense | 100.0% | 79.4% | ◄ |
| Takedowns Landed/15min | 0.9 | 4.0 | ► |
| Submission Attempts/15min | 0.0 | 0.2 | — |
| Control Time/15min | 1:17 | 5:49 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 33.3% | 12.5% | — |
| Submission % of Wins | 0.0% | 25.0% | — |
| Decision % of Wins | 66.7% | 62.5% | — |
| Avg Fight Time | 11:32 | 14:03 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 1 | 5 | 3 even |
| Statistic | David Martinez | Umar Nurmagomedov | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 45.6% | 51.9% | — |
| Sig. Strikes Landed/min | 4.6 | 3.5 | ◄ |
| Sig. Strikes Absorbed/min | 2.8 | 2.2 | — |
| Takedown Accuracy | 28.6% | 47.2% | ► |
| Takedown Defense | 100.0% | 78.8% | ◄ |
| Control Time/Fight | 0:59 | 6:46 | ► |
| Edges | 2 | 2 | 2 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (4.6 vs 3.9 sig str/min). Accuracy and timing will decide the striking battle.
Striking Accuracy: Umar Nurmagomedov connects on 56.5% of significant strikes compared to 45.6%. The 11pp accuracy gap compounds over the rounds.
Grappling: David Martinez shoots at 29% accuracy but Umar Nurmagomedov stops 79% of attempts — the takedown path looks difficult. Umar Nurmagomedov shoots at 47% accuracy against David Martinez's 100% defense — David Martinez should keep it standing.
Control: Umar Nurmagomedov controls 5:27 per fight on average vs 0:59 — sustained control shifts rounds and drains cardio.
Finish Threat: Both fighters trend toward decisions — David Martinez (67% of wins) and Umar Nurmagomedov (62%).
Fight Length: Umar Nurmagomedov's fights average 14:03 vs 11:32 for David Martinez. If this reaches the championship rounds, Umar Nurmagomedov's conditioning history becomes a factor.