Denise Gomes vs Yan Xiaonan
Age
26|37
Height
5'2"|5'5"
Reach
63"|63"
Stance
Orthodox|Orthodox
Career Statistics
| Statistic | Denise Gomes | Yan Xiaonan | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 50.5% | 44.8% | — |
| Sig. Strikes Landed/min | 4.0 | 4.7 | — |
| Sig. Strikes Absorbed/min | 3.1 | 3.2 | — |
| Strike Differential | 0.9/min | 1.4/min | — |
| Grappling | |||
| Takedown Accuracy | 34.5% | 73.3% | ► |
| Takedown Defense | 65.9% | 64.9% | — |
| Takedowns Landed/15min | 1.6 | 0.8 | — |
| Submission Attempts/15min | 0.8 | 0.0 | ◄ |
| Control Time/15min | 4:18 | 1:11 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 57.1% | 11.1% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 42.9% | 88.9% | — |
| Avg Fight Time | 10:22 | 14:17 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.6 | 0.1 | — |
| Reversals/15min | 1.0 | 0.1 | — |
| Edges | 2 | 1 | 6 even |
Fight Dynamics
Career Striking Volume
Denise Gomes
Yan Xiaonan
League median
| Statistic | Denise Gomes | Yan Xiaonan | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 69.1% | 87.0% | — |
| Avg Fight Time | 10:22 | 14:17 | — |
| % Fights Inside the Distance | 44.4% | 21.4% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 56.3% | 64.1% | ▶ |
| Opponent UFC Record (all) | 49-38 (56.3%) | 82-46 (64.1%) | — |
| Opponent Record (among wins) | 36-23 (61.0%) | 48-34 (58.5%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 45.0% | 63.4% | — |
| % Time in Control | 28.7% | 7.9% | ◀ |
| % Time Controlled | 26.3% | 28.7% | — |
| Control Rate of Clinch/Ground Time | 52.2% | 21.6% | ◀ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 5.50 | 6.39 | ▶ |
| Distance Sig. Absorbed / Min | 4.76 | 3.76 | ▶ |
| Distance Striking Differential / Min | +0.74 | +2.63 | ▶ |
| Distance Strike Accuracy | 42.5% | 42.3% | — |
| Distance Strike Defense | 53.4% | 66.2% | ▶ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 1.63 | 0.29 | ◀ |
| Knocked Down per 100 Absorbed | 0.00 | 0.22 | ◀ |
| TD Attempts per 5 Distance Min | 3.45 | 0.59 | — |
| TDs Faced per 5 Distance Min | 5.24 | 2.25 | — |
| Fade Index (R3 / R1 pace) | 0.75 | 1.35 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Denise Gomes | Yan Xiaonan | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 48.3% | 47.5% | — |
| Sig. Strikes Landed/min | 4.0 | 2.9 | ◄ |
| Sig. Strikes Absorbed/min | 2.7 | 2.6 | — |
| Takedown Accuracy | 35.3% | 100.0% | ► |
| Takedown Defense | 79.3% | 56.5% | ◄ |
| Control Time/Fight | 3:14 | 0:33 | ◄ |
| Edges | 3 | 1 | 2 even |
Last 3 Fights
Denise Gomes
WIN
vs. Yan Xiaonan
UFC Fight Night: Nurmagomedov vs. Song • Aug 2026Women's Strawweight
Denise Gomes18/4838%TD 0/0Ctrl 0:00KD 1
Yan Xiaonan19/5932%TD 0/0Ctrl 0:00
WIN
vs. Tecia Pennington
UFC Fight Night: Bonfim vs. Brown • Nov 2025Women's Strawweight
Denise Gomes53/13838%TD 3/10Ctrl 3:51
Tecia Pennington58/12546%TD 1/2Ctrl 0:32
WIN
vs. Elise Reed
UFC Fight Night: Burns vs. Morales • May 2025Women's Strawweight
Denise Gomes28/4267%TD 3/3Ctrl 4:14KD 1
Elise Reed11/2152%TD 0/0Ctrl 0:00
Yan Xiaonan
LOSS
vs. Denise Gomes
UFC Fight Night: Nurmagomedov vs. Song • Aug 2026Women's Strawweight
Yan Xiaonan19/5932%TD 0/0Ctrl 0:00
Denise Gomes18/4838%TD 0/0Ctrl 0:00KD 1
LOSS
vs. Virna Jandiroba
UFC 314: Volkanovski vs. Lopes • Apr 2025Women's Strawweight
Yan Xiaonan17/4439%TD 0/0Ctrl 0:27
Virna Jandiroba11/2055%TD 3/11Ctrl 9:59
WIN
vs. Tabatha Ricci
UFC Fight Night: Yan vs. Figueiredo • Nov 2024Women's Strawweight
Yan Xiaonan78/16148%TD 0/0Ctrl 0:00
Tabatha Ricci15/10315%TD 1/3Ctrl 0:16
Common Opponents
vs. Karolina Kowalkiewicz
Denise Gomes
WIN
UFC Fight Night: Magny vs. Prates • Nov 2024Women's Strawweight
Denise Gomes73/14451%TD 0/3Ctrl 5:47
Karolina Kowalkiewicz46/9847%TD 0/1Ctrl 1:02
Yan Xiaonan
WIN
UFC Fight Night: Felder vs. Hooker • Feb 2020Women's Strawweight
Yan Xiaonan93/17852%TD 5/6Ctrl 5:06
Karolina Kowalkiewicz38/8545%TD 0/1Ctrl 1:45
vs. Angela Hill
Denise Gomes
LOSS
UFC Fight Night: Almeida vs. Lewis • Nov 2023Women's Strawweight
Denise Gomes62/13347%TD 1/3Ctrl 1:03
Angela Hill76/12063%TD 5/9Ctrl 8:03
Yan Xiaonan
WIN
UFC 238: Cejudo vs. Moraes • Jun 2019Women's Strawweight
Yan Xiaonan94/24938%TD 1/1Ctrl 1:51
Angela Hill71/14449%TD 1/3Ctrl 0:56
Analysis Summary
Striking Volume: Both fighters operate at a similar pace (4.0 vs 4.7 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Denise Gomes shoots at 34% accuracy but Yan Xiaonan stops 65% of attempts — the takedown path looks difficult. Yan Xiaonan is a serious grappling threat at 0.8 TD/15min (73% accuracy) against Denise Gomes's 66% defense.
Control: Denise Gomes controls 2:58 per fight on average vs 1:07 — sustained control shifts rounds and drains cardio.
Finish Threat: Denise Gomes finishes 57% of wins (57% KO/TKO, 0% sub).
Fight Length: Yan Xiaonan's fights average 14:17 vs 10:22 for Denise Gomes. If this reaches the championship rounds, Yan Xiaonan's conditioning history becomes a factor.