Derrick Lewis vs Josh Hokit
Age
41|28
Height
6'3"|6'1"
Reach
79"|73"
Stance
Orthodox|Orthodox
Career Statistics
| Statistic | Derrick Lewis | Josh Hokit | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 48.9% | 63.8% | ► |
| Sig. Strikes Landed/min | 2.4 | 10.3 | ► |
| Sig. Strikes Absorbed/min | 2.8 | 6.1 | ◄ |
| Strike Differential | -0.4/min | 4.2/min | ► |
| Grappling | |||
| Takedown Accuracy | 25.6% | 50.0% | ► |
| Takedown Defense | 51.9% | 77.8% | ► |
| Takedowns Landed/15min | 0.5 | 1.5 | — |
| Submission Attempts/15min | 0.0 | 0.5 | — |
| Control Time/15min | 1:37 | 4:14 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 80.0% | 75.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 20.0% | 25.0% | — |
| Avg Fight Time | 8:50 | 7:31 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.6 | 1.5 | — |
| Reversals/15min | 0.2 | 0.0 | — |
| Edges | 1 | 6 | 2 even |
Fight Dynamics
Career Striking Volume
Derrick Lewis
Josh Hokit
League median
| Statistic | Derrick Lewis | Josh Hokit | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 46.4% | 50.1% | — |
| Avg Fight Time | 8:50 | 7:31 | — |
| % Fights Inside the Distance | 84.4% | 75.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 70.2% | 68.6% | — |
| Opponent UFC Record (all) | 172-73 (70.2%) | 35-16 (68.6%) | — |
| Opponent Record (among wins) | 90-48 (65.2%) | 35-16 (68.6%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 53.5% | 64.8% | — |
| % Time in Control | 10.9% | 28.3% | ▶ |
| % Time Controlled | 35.6% | 6.9% | ▶ |
| Control Rate of Clinch/Ground Time | 23.4% | 80.3% | ▶ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 1.79 | 10.73 | ▶ |
| Distance Sig. Absorbed / Min | 2.95 | 6.11 | ◀ |
| Distance Striking Differential / Min | -1.16 | +4.62 | ▶ |
| Distance Strike Accuracy | 33.9% | 58.4% | ▶ |
| Distance Strike Defense | 46.4% | 56.4% | ▶ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 2.98 | 1.17 | ◀ |
| Knocked Down per 100 Absorbed | 1.35 | 0.00 | ▶ |
| TD Attempts per 5 Distance Min | 1.29 | 1.54 | — |
| TDs Faced per 5 Distance Min | 3.50 | 2.31 | — |
| Fade Index (R3 / R1 pace) | 1.19 | — | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Derrick Lewis | Josh Hokit | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 39.7% | 63.8% | ► |
| Sig. Strikes Landed/min | 1.6 | 10.3 | ► |
| Sig. Strikes Absorbed/min | 3.7 | 6.1 | ◄ |
| Takedown Accuracy | 14.3% | 50.0% | ► |
| Takedown Defense | 50.0% | 77.8% | ► |
| Control Time/Fight | 0:54 | 2:07 | — |
| Edges | 1 | 4 | 1 even |
Last 3 Fights
Derrick Lewis
LOSS
vs. Josh Hokit
UFC Freedom 250 • Jun 2026Heavyweight
Derrick Lewis7/4018%TD 0/1Ctrl 0:00
Josh Hokit86/11774%TD 2/3Ctrl 4:04KD 1
LOSS
vs. Waldo Cortes Acosta
UFC 324: Gaethje vs. Pimblett • Jan 2026Heavyweight
Derrick Lewis8/4319%TD 0/0Ctrl 0:00
Waldo Cortes Acosta44/6271%TD 1/1Ctrl 0:28KD 1
WIN
vs. Tallison Teixeira
UFC Fight Night: Lewis vs. Teixeira • Jul 2025Heavyweight
Derrick Lewis9/1753%TD 0/0Ctrl 0:12KD 1
Tallison Teixeira3/560%TD 0/0Ctrl 0:00
Josh Hokit
WIN
vs. Derrick Lewis
UFC Freedom 250 • Jun 2026Heavyweight
Josh Hokit86/11774%TD 2/3Ctrl 4:04KD 1
Derrick Lewis7/4018%TD 0/1Ctrl 0:00
WIN
vs. Curtis Blaydes
UFC 327: Prochazka vs. Ulberg • Apr 2026Heavyweight
Josh Hokit177/29360%TD 0/1Ctrl 0:31
Curtis Blaydes174/30258%TD 2/7Ctrl 2:05
WIN
vs. Denzel Freeman
UFC 324: Gaethje vs. Pimblett • Jan 2026Heavyweight
Josh Hokit37/5765%TD 1/2Ctrl 3:47
Denzel Freeman0/70%TD 0/1Ctrl 0:00
Common Opponents
vs. Curtis Blaydes
Derrick Lewis
WIN
UFC Fight Night: Blaydes vs. Lewis • Feb 2021Heavyweight
Derrick Lewis7/2330%TD 0/0Ctrl 0:02KD 1
Curtis Blaydes28/5254%TD 0/3Ctrl 0:15
Josh Hokit
WIN
UFC 327: Prochazka vs. Ulberg • Apr 2026Heavyweight
Josh Hokit177/29360%TD 0/1Ctrl 0:31
Curtis Blaydes174/30258%TD 2/7Ctrl 2:05
Analysis Summary
Striking Volume: Josh Hokit is the busier striker, landing 10.3 significant strikes per minute vs 2.4. Their opponent absorbs 2.8 strikes per minute on average — Josh Hokit's output should find a target.
Striking Accuracy: Josh Hokit connects on 63.8% of significant strikes compared to 48.9%. The 15pp accuracy gap compounds over the rounds.
Grappling: Derrick Lewis shoots at 26% accuracy but Josh Hokit stops 78% of attempts — the takedown path looks difficult. Josh Hokit shoots at 50% accuracy against Derrick Lewis's 52% defense — Derrick Lewis should keep it standing.
Finish Threat: Derrick Lewis finishes 80% of wins (80% KO/TKO, 0% sub). Josh Hokit finishes 75% of wins (75% KO/TKO, 0% sub).