| Statistic | Derrick Lewis | Josh Hokit | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 50.0% | 60.8% | ► |
| Sig. Strikes Landed/min | 2.5 | 10.7 | ► |
| Sig. Strikes Absorbed/min | 2.6 | 8.5 | ◄ |
| Strike Differential | -0.1/min | 2.2/min | ► |
| Grappling | |||
| Takedown Accuracy | 25.0% | 33.3% | — |
| Takedown Defense | 52.4% | 75.0% | ► |
| Takedowns Landed/15min | 0.5 | 0.7 | — |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 1:37 | 3:10 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 78.9% | 66.7% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 21.1% | 33.3% | — |
| Avg Fight Time | 9:00 | 6:58 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.2 | 0.0 | — |
| Edges | 1 | 5 | 3 even |
| Statistic | Derrick Lewis | Josh Hokit | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 45.9% | 60.8% | ► |
| Sig. Strikes Landed/min | 2.1 | 10.7 | ► |
| Sig. Strikes Absorbed/min | 2.5 | 8.5 | ◄ |
| Takedown Accuracy | 16.7% | 33.3% | ► |
| Takedown Defense | 52.9% | 75.0% | ► |
| Control Time/Fight | 1:00 | 1:28 | — |
| Edges | 1 | 4 | 1 even |
Striking Volume: Josh Hokit is the busier striker, landing 10.7 significant strikes per minute vs 2.5. Their opponent absorbs 2.6 strikes per minute on average — Josh Hokit's output should find a target.
Striking Accuracy: Josh Hokit connects on 60.8% of significant strikes compared to 50.0%. The 11pp accuracy gap compounds over the rounds.
Grappling: Josh Hokit shoots at 33% accuracy against Derrick Lewis's 52% defense — Derrick Lewis should keep it standing.
Finish Threat: Derrick Lewis finishes 79% of wins (79% KO/TKO, 0% sub). Josh Hokit finishes 67% of wins (67% KO/TKO, 0% sub).
Fight Length: Derrick Lewis's fights average 9:00 vs 6:58 for Josh Hokit. If this reaches the championship rounds, Derrick Lewis's conditioning history becomes a factor.