| Statistic | Drew Dober | Michael Johnson | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 42.5% | 39.2% | — |
| Sig. Strikes Landed/min | 4.6 | 4.2 | — |
| Sig. Strikes Absorbed/min | 4.1 | 3.7 | — |
| Strike Differential | 0.4/min | 0.6/min | — |
| Grappling | |||
| Takedown Accuracy | 21.4% | 40.6% | ► |
| Takedown Defense | 57.6% | 81.7% | ► |
| Takedowns Landed/15min | 0.7 | 0.6 | — |
| Submission Attempts/15min | 0.1 | 0.0 | — |
| Control Time/15min | 1:58 | 1:12 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 71.4% | 37.5% | — |
| Submission % of Wins | 7.1% | 0.0% | — |
| Decision % of Wins | 21.4% | 62.5% | — |
| Avg Fight Time | 8:00 | 11:33 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.1 | 0.1 | — |
| Edges | 0 | 2 | 7 even |
| Statistic | Drew Dober | Michael Johnson | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 46.2% | 46.1% | — |
| Sig. Strikes Landed/min | 4.7 | 4.7 | — |
| Sig. Strikes Absorbed/min | 3.7 | 3.2 | — |
| Takedown Accuracy | 14.3% | 30.8% | ► |
| Takedown Defense | 70.0% | 100.0% | ► |
| Control Time/Fight | 0:25 | 1:25 | — |
| Edges | 0 | 2 | 4 even |
Striking Volume: Both fighters operate at a similar pace (4.6 vs 4.2 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Drew Dober shoots at 21% accuracy but Michael Johnson stops 82% of attempts — the takedown path looks difficult. Michael Johnson shoots at 41% accuracy against Drew Dober's 58% defense — Drew Dober should keep it standing.
Finish Threat: Drew Dober finishes 79% of wins (71% KO/TKO, 7% sub).
Fight Length: Michael Johnson's fights average 11:33 vs 8:00 for Drew Dober. If this reaches the championship rounds, Michael Johnson's conditioning history becomes a factor.