| Statistic | Dricus Du Plessis | Kamaru Usman | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 48.8% | 51.3% | — |
| Sig. Strikes Landed/min | 5.2 | 4.1 | ◄ |
| Sig. Strikes Absorbed/min | 4.3 | 2.7 | ► |
| Strike Differential | 0.8/min | 1.4/min | — |
| Grappling | |||
| Takedown Accuracy | 51.2% | 38.5% | ◄ |
| Takedown Defense | 34.8% | 89.6% | ► |
| Takedowns Landed/15min | 2.2 | 2.2 | — |
| Submission Attempts/15min | 0.7 | 0.0 | ◄ |
| Control Time/15min | 1:46 | 6:00 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 44.4% | 28.6% | — |
| Submission % of Wins | 22.2% | 0.0% | — |
| Decision % of Wins | 33.3% | 71.4% | — |
| Avg Fight Time | 14:52 | 18:05 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.1 | 0.0 | — |
| Edges | 3 | 3 | 3 even |
| Statistic | Dricus Du Plessis | Kamaru Usman | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 45.0% | 46.4% | — |
| Sig. Strikes Landed/min | 4.4 | 3.2 | ◄ |
| Sig. Strikes Absorbed/min | 4.6 | 3.2 | ► |
| Takedown Accuracy | 54.2% | 33.3% | ◄ |
| Takedown Defense | 31.6% | 82.8% | ► |
| Control Time/Fight | 1:32 | 5:58 | ► |
| Edges | 2 | 3 | 1 even |
Striking Volume: Dricus Du Plessis is the busier striker, landing 5.2 significant strikes per minute vs 4.1. Their opponent absorbs 2.7 strikes per minute on average — Dricus Du Plessis's output should find a target.
Grappling: Dricus Du Plessis shoots at 51% accuracy but Kamaru Usman stops 90% of attempts — the takedown path looks difficult. Kamaru Usman is a serious grappling threat at 2.2 TD/15min (38% accuracy) against Dricus Du Plessis's 35% defense.
Control: Kamaru Usman controls 7:15 per fight on average vs 1:45 — sustained control shifts rounds and drains cardio.
Finish Threat: Dricus Du Plessis finishes 67% of wins (44% KO/TKO, 22% sub).
Fight Length: Kamaru Usman's fights average 18:05 vs 14:52 for Dricus Du Plessis. If this reaches the championship rounds, Kamaru Usman's conditioning history becomes a factor.