| Statistic | Dustin Jacoby | Uran Satybaldiev | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 46.2% | 25.3% | ◄ |
| Sig. Strikes Landed/min | 5.4 | 2.1 | ◄ |
| Sig. Strikes Absorbed/min | 4.2 | 3.7 | — |
| Strike Differential | 1.3/min | -1.5/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 20.0% | 0.0% | ◄ |
| Takedown Defense | 57.4% | 50.0% | — |
| Takedowns Landed/15min | 0.3 | 0.0 | — |
| Submission Attempts/15min | 0.0 | 1.7 | ► |
| Control Time/15min | 1:12 | 1:16 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 70.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 100.0% | — |
| Decision % of Wins | 30.0% | 0.0% | — |
| Avg Fight Time | 9:44 | 8:52 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.8 | — |
| Edges | 4 | 1 | 4 even |
| Statistic | Dustin Jacoby | Uran Satybaldiev | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 56.1% | 25.3% | ◄ |
| Sig. Strikes Landed/min | 5.2 | 2.1 | ◄ |
| Sig. Strikes Absorbed/min | 3.5 | 3.7 | — |
| Takedown Accuracy | 0.0% | 0.0% | — |
| Takedown Defense | 69.2% | 50.0% | ◄ |
| Control Time/Fight | 0:47 | 0:45 | — |
| Edges | 3 | 0 | 3 even |
No Common Opponents
Striking Volume: Dustin Jacoby is the busier striker, landing 5.4 significant strikes per minute vs 2.1. Their opponent absorbs 3.7 strikes per minute on average — Dustin Jacoby's output should find a target.
Striking Accuracy: Dustin Jacoby connects on 46.2% of significant strikes compared to 25.3%. The 21pp accuracy gap compounds over the rounds.
Finish Threat: Dustin Jacoby finishes 70% of wins (70% KO/TKO, 0% sub). Uran Satybaldiev finishes 100% of wins (0% KO/TKO, 100% sub).