| Statistic | Edgar Chairez | Felipe Bunes | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 46.0% | 50.6% | - |
| Sig. Strikes Landed/min | 3.4 | 2.9 | - |
| Sig. Strikes Absorbed/min | 5.0 | 4.7 | - |
| Strike Differential | -1.6/min | -1.7/min | - |
| Grappling | |||
| Takedown Accuracy | 0.0% | 22.2% | B |
| Takedown Defense | 22.2% | 40.0% | B |
| Takedowns Landed/15min | 0.0 | 1.1 | B |
| Submission Attempts/15min | 2.3 | 2.3 | - |
| Control Time/15min | 0:31 | 1:16 | - |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 100.0% | 100.0% | — |
| Decision % of Wins | 0.0% | 0.0% | — |
| Avg Fight Time | 7:42 | 8:51 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.4 | 0.0 | — |
| Reversals/15min | 0.4 | 0.0 | — |
| Edges | 0 | 3 | 6 even |
| Statistic | Edgar Chairez | Felipe Bunes | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 46.0% | 50.6% | - |
| Sig. Strikes Landed/min | 3.4 | 2.9 | - |
| Sig. Strikes Absorbed/min | 5.0 | 4.7 | - |
| Takedown Accuracy | 0.0% | 22.2% | B |
| Takedown Defense | 22.2% | 40.0% | B |
| Control Time/Fight | 0:16 | 0:45 | - |
| Edges | 0 | 2 | 4 even |
Striking Volume: Both fighters operate at a similar pace (3.4 vs 2.9 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Felipe Bunes is a serious grappling threat at 1.1 TD/15min (22% accuracy) against Edgar Chairez's 22% defense.
Finish Threat: Edgar Chairez finishes 100% of wins (0% KO/TKO, 100% sub). Felipe Bunes finishes 100% of wins (0% KO/TKO, 100% sub).