Edgar Chairez vs Felipe Bunes
Age
30|36
Height
5'7"|5'7"
Reach
71"|69"
Stance
Orthodox|Orthodox
Career Statistics
| Statistic | Edgar Chairez | Felipe Bunes | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 47.4% | 46.2% | — |
| Sig. Strikes Landed/min | 3.9 | 3.2 | — |
| Sig. Strikes Absorbed/min | 4.5 | 4.6 | — |
| Strike Differential | -0.6/min | -1.4/min | — |
| Grappling | |||
| Takedown Accuracy | 0.0% | 25.0% | ► |
| Takedown Defense | 50.0% | 40.0% | — |
| Takedowns Landed/15min | 0.0 | 1.1 | ► |
| Submission Attempts/15min | 1.6 | 1.4 | — |
| Control Time/15min | 0:22 | 2:12 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 75.0% | 100.0% | — |
| Decision % of Wins | 25.0% | 0.0% | — |
| Avg Fight Time | 9:05 | 10:23 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.6 | 0.0 | — |
| Reversals/15min | 0.2 | 0.0 | — |
| Edges | 0 | 3 | 6 even |
Fight Dynamics
Career Striking Volume
Edgar Chairez
Felipe Bunes
League median
| Statistic | Edgar Chairez | Felipe Bunes | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 60.7% | 69.3% | — |
| Avg Fight Time | 9:05 | 10:23 | — |
| % Fights Inside the Distance | 37.5% | 50.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 43.9% | 63.6% | ▶ |
| Opponent UFC Record (all) | 25-32 (43.9%) | 7-4 (63.6%) | — |
| Opponent Record (among wins) | 9-15 (37.5%) | 1-2 (33.3%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 61.7% | 54.7% | — |
| % Time in Control | 2.5% | 14.7% | ▶ |
| % Time Controlled | 35.8% | 30.6% | — |
| Control Rate of Clinch/Ground Time | 6.6% | 32.4% | ▶ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 5.99 | 5.63 | — |
| Distance Sig. Absorbed / Min | 5.75 | 6.86 | ◀ |
| Distance Striking Differential / Min | +0.24 | -1.23 | ◀ |
| Distance Strike Accuracy | 46.7% | 45.7% | — |
| Distance Strike Defense | 55.4% | 50.6% | — |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 1.37 | 0.00 | ◀ |
| Knocked Down per 100 Absorbed | 0.00 | 0.68 | ◀ |
| TD Attempts per 5 Distance Min | 0.22 | 2.64 | — |
| TDs Faced per 5 Distance Min | 2.90 | 2.20 | — |
| Fade Index (R3 / R1 pace) | 1.13 | — | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Edgar Chairez | Felipe Bunes | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 45.2% | 46.2% | — |
| Sig. Strikes Landed/min | 4.5 | 3.2 | ◄ |
| Sig. Strikes Absorbed/min | 5.0 | 4.6 | — |
| Takedown Accuracy | 0.0% | 25.0% | ► |
| Takedown Defense | 55.0% | 40.0% | ◄ |
| Control Time/Fight | 0:14 | 1:31 | — |
| Edges | 2 | 1 | 3 even |
Last 3 Fights
Edgar Chairez
LOSS
vs. Tim Elliott
Noche UFC: Silva vs. Delgado • Sep 2026Flyweight
Edgar Chairez58/12447%TD 0/0Ctrl 0:04
Tim Elliott64/20431%TD 5/11Ctrl 5:54
WIN
vs. Bruno Silva
UFC Fight Night: Muhammad vs. Bonfim • Jun 2026Flyweight
Edgar Chairez24/4455%TD 0/0Ctrl 0:24KD 2
Bruno Silva17/2959%TD 0/3Ctrl 0:00
WIN
vs. Felipe Bunes
UFC Fight Night: Moreno vs. Kavanagh • Feb 2026Flyweight
Edgar Chairez66/13649%TD 0/0Ctrl 0:00
Felipe Bunes54/13241%TD 1/3Ctrl 3:50
Felipe Bunes
LOSS
vs. Edgar Chairez
UFC Fight Night: Moreno vs. Kavanagh • Feb 2026Flyweight
Felipe Bunes54/13241%TD 1/3Ctrl 3:50
Edgar Chairez66/13649%TD 0/0Ctrl 0:00
LOSS
vs. Rafael Estevam
UFC Fight Night: Taira vs. Park • Aug 2025Flyweight
Felipe Bunes26/5646%TD 0/1Ctrl 0:03
Rafael Estevam33/7047%TD 5/9Ctrl 10:42
WIN
vs. Jose Johnson
UFC Fight Night: Dern vs. Ribas 2 • Jan 2025Flyweight
Felipe Bunes2/729%TD 0/2Ctrl 0:11
Jose Johnson8/1457%TD 0/0Ctrl 0:48
Common Opponents
vs. Joshua Van
Edgar Chairez
LOSS
UFC 306: Riyadh Season Noche UFC • Sep 2024Flyweight
Edgar Chairez79/18942%TD 0/2Ctrl 0:27
Joshua Van118/20059%TD 3/3Ctrl 4:26
Felipe Bunes
LOSS
UFC Fight Night: Ankalaev vs. Walker 2 • Jan 2024Flyweight
Felipe Bunes50/9155%TD 2/6Ctrl 2:02
Joshua Van83/14159%TD 1/1Ctrl 1:14KD 1
Analysis Summary
Striking Volume: Both fighters operate at a similar pace (3.9 vs 3.2 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Felipe Bunes shoots at 25% accuracy against Edgar Chairez's 50% defense — Edgar Chairez should keep it standing.
Finish Threat: Edgar Chairez finishes 75% of wins (0% KO/TKO, 75% sub). Felipe Bunes finishes 100% of wins (0% KO/TKO, 100% sub).