| Statistic | Edson Barboza | Esteban Ribovics | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 44.6% | 43.2% | — |
| Sig. Strikes Landed/min | 4.1 | 7.2 | ► |
| Sig. Strikes Absorbed/min | 4.6 | 5.8 | ◄ |
| Strike Differential | -0.5/min | 1.4/min | ► |
| Grappling | |||
| Takedown Accuracy | 47.4% | 66.7% | ► |
| Takedown Defense | 72.5% | 66.1% | — |
| Takedowns Landed/15min | 0.4 | 0.4 | — |
| Submission Attempts/15min | 0.1 | 0.2 | — |
| Control Time/15min | 0:54 | 0:30 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 50.0% | 25.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 50.0% | 75.0% | — |
| Avg Fight Time | 12:06 | 12:08 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.2 | — |
| Edges | 1 | 3 | 5 even |
| Statistic | Edson Barboza | Esteban Ribovics | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 46.7% | 39.7% | — |
| Sig. Strikes Landed/min | 4.9 | 7.9 | ► |
| Sig. Strikes Absorbed/min | 7.3 | 7.2 | — |
| Takedown Accuracy | 75.0% | 0.0% | ◄ |
| Takedown Defense | 58.3% | 76.2% | ► |
| Control Time/Fight | 1:28 | 0:13 | — |
| Edges | 1 | 2 | 3 even |
No Common Opponents
Striking Volume: Esteban Ribovics is the busier striker, landing 7.2 significant strikes per minute vs 4.1. Their opponent absorbs 4.6 strikes per minute on average — Esteban Ribovics's output should find a target.
Finish Threat: Edson Barboza finishes 50% of wins (50% KO/TKO, 0% sub).