| Statistic | Erin Blanchfield | Jasmine Jasudavicius | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 44.4% | 44.5% | — |
| Sig. Strikes Landed/min | 5.2 | 3.4 | ◄ |
| Sig. Strikes Absorbed/min | 4.2 | 3.4 | ► |
| Strike Differential | 1.0/min | -0.0/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 34.0% | 44.6% | — |
| Takedown Defense | 78.3% | 75.0% | — |
| Takedowns Landed/15min | 2.0 | 2.5 | — |
| Submission Attempts/15min | 0.9 | 0.6 | — |
| Control Time/15min | 5:45 | 7:17 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 50.0% | 33.3% | — |
| Decision % of Wins | 50.0% | 66.7% | — |
| Avg Fight Time | 13:37 | 12:33 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.1 | 0.1 | — |
| Edges | 2 | 2 | 5 even |
| Statistic | Erin Blanchfield | Jasmine Jasudavicius | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 39.2% | 41.4% | — |
| Sig. Strikes Landed/min | 5.0 | 2.7 | ◄ |
| Sig. Strikes Absorbed/min | 5.2 | 2.5 | ► |
| Takedown Accuracy | 16.1% | 58.8% | ► |
| Takedown Defense | — | — | — |
| Control Time/Fight | 4:19 | 4:27 | — |
| Edges | 1 | 2 | 3 even |
Striking Volume: Erin Blanchfield is the busier striker, landing 5.2 significant strikes per minute vs 3.4. Their opponent absorbs 3.4 strikes per minute on average — Erin Blanchfield's output should find a target.
Grappling: Erin Blanchfield shoots at 34% accuracy but Jasmine Jasudavicius stops 75% of attempts — the takedown path looks difficult. Jasmine Jasudavicius shoots at 45% accuracy against Erin Blanchfield's 78% defense — Erin Blanchfield should keep it standing.
Finish Threat: Erin Blanchfield finishes 50% of wins (0% KO/TKO, 50% sub).