| Statistic | Fatima Kline | Amanda Ribas | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 50.5% | 40.0% | ◄ |
| Sig. Strikes Landed/min | 5.0 | 4.3 | — |
| Sig. Strikes Absorbed/min | 2.7 | 3.3 | — |
| Strike Differential | 2.3/min | 1.0/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 58.3% | 52.4% | — |
| Takedown Defense | 50.0% | 82.4% | ► |
| Takedowns Landed/15min | 2.0 | 2.1 | — |
| Submission Attempts/15min | 0.0 | 0.6 | ► |
| Control Time/15min | 3:42 | 4:00 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 66.7% | 14.3% | — |
| Submission % of Wins | 0.0% | 28.6% | — |
| Decision % of Wins | 33.3% | 57.1% | — |
| Avg Fight Time | 13:00 | 12:22 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.9 | 0.1 | — |
| Edges | 2 | 2 | 5 even |
| Statistic | Fatima Kline | Amanda Ribas | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 50.5% | 36.2% | ◄ |
| Sig. Strikes Landed/min | 5.0 | 3.6 | ◄ |
| Sig. Strikes Absorbed/min | 2.7 | 4.1 | ◄ |
| Takedown Accuracy | 58.3% | 52.9% | — |
| Takedown Defense | 50.0% | 76.5% | ► |
| Control Time/Fight | 3:13 | 2:07 | — |
| Edges | 3 | 1 | 2 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (5.0 vs 4.3 sig str/min). Accuracy and timing will decide the striking battle.
Striking Accuracy: Fatima Kline connects on 50.5% of significant strikes compared to 40.0%. The 11pp accuracy gap compounds over the rounds.
Grappling: Fatima Kline shoots at 58% accuracy but Amanda Ribas stops 82% of attempts — the takedown path looks difficult. Amanda Ribas is a serious grappling threat at 2.1 TD/15min (52% accuracy) against Fatima Kline's 50% defense.
Finish Threat: Fatima Kline finishes 67% of wins (67% KO/TKO, 0% sub).