| Statistic | Gaston Bolanos | JeongYeong Lee | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 49.2% | 48.8% | — |
| Sig. Strikes Landed/min | 3.3 | 3.2 | — |
| Sig. Strikes Absorbed/min | 2.4 | 3.8 | ◄ |
| Strike Differential | 0.9/min | -0.6/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 100.0% | 66.7% | ◄ |
| Takedown Defense | 42.9% | 73.8% | ► |
| Takedowns Landed/15min | 0.7 | 0.7 | — |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 2:01 | 1:45 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 100.0% | 100.0% | — |
| Avg Fight Time | 11:20 | 11:31 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.7 | 0.0 | — |
| Edges | 3 | 1 | 5 even |
| Statistic | Gaston Bolanos | JeongYeong Lee | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 49.2% | 48.8% | — |
| Sig. Strikes Landed/min | 3.3 | 3.2 | — |
| Sig. Strikes Absorbed/min | 2.4 | 3.8 | ◄ |
| Takedown Accuracy | 100.0% | 66.7% | ◄ |
| Takedown Defense | 42.9% | 73.8% | ► |
| Control Time/Fight | 1:32 | 1:20 | — |
| Edges | 2 | 1 | 3 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (3.3 vs 3.2 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Gaston Bolanos shoots 0.7 TD/15min at 100% accuracy against JeongYeong Lee's 74% defense — takedowns are a viable path. JeongYeong Lee is a serious grappling threat at 0.7 TD/15min (67% accuracy) against Gaston Bolanos's 43% defense.
Finish Threat: Both fighters trend toward decisions — Gaston Bolanos (100% of wins) and JeongYeong Lee (100%).