| Statistic | Grant Dawson | Mateusz Rebecki | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 52.6% | 46.6% | — |
| Sig. Strikes Landed/min | 3.2 | 5.4 | ► |
| Sig. Strikes Absorbed/min | 2.2 | 4.8 | ◄ |
| Strike Differential | 1.0/min | 0.6/min | — |
| Grappling | |||
| Takedown Accuracy | 39.2% | 52.9% | ► |
| Takedown Defense | 60.0% | 50.0% | — |
| Takedowns Landed/15min | 3.9 | 3.2 | — |
| Submission Attempts/15min | 1.0 | 0.4 | ◄ |
| Control Time/15min | 9:59 | 4:11 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 18.2% | 25.0% | — |
| Submission % of Wins | 36.4% | 25.0% | — |
| Decision % of Wins | 45.5% | 50.0% | — |
| Avg Fight Time | 11:04 | 12:13 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 3 | 2 | 4 even |
| Statistic | Grant Dawson | Mateusz Rebecki | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 54.0% | 44.0% | ◄ |
| Sig. Strikes Landed/min | 3.9 | 5.1 | ► |
| Sig. Strikes Absorbed/min | 1.9 | 5.7 | ◄ |
| Takedown Accuracy | 55.0% | 48.3% | — |
| Takedown Defense | 100.0% | 44.4% | ◄ |
| Control Time/Fight | 5:57 | 2:42 | ◄ |
| Edges | 4 | 1 | 1 even |
Striking Volume: Mateusz Rebecki is the busier striker, landing 5.4 significant strikes per minute vs 3.2. Their opponent absorbs 2.2 strikes per minute on average — Mateusz Rebecki's output should find a target.
Grappling: Grant Dawson shoots at 39% accuracy but Mateusz Rebecki stops 50% of attempts — the takedown path looks difficult. Mateusz Rebecki shoots at 53% accuracy against Grant Dawson's 60% defense — Grant Dawson should keep it standing.
Control: Grant Dawson controls 7:22 per fight on average vs 3:24 — sustained control shifts rounds and drains cardio.
Finish Threat: Grant Dawson finishes 55% of wins (18% KO/TKO, 36% sub). Mateusz Rebecki finishes 50% of wins (25% KO/TKO, 25% sub).