| Statistic | Ion Cutelaba | Navajo Stirling | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 45.0% | 50.5% | — |
| Sig. Strikes Landed/min | 4.4 | 6.1 | ► |
| Sig. Strikes Absorbed/min | 3.2 | 2.6 | — |
| Strike Differential | 1.1/min | 3.6/min | ► |
| Grappling | |||
| Takedown Accuracy | 45.9% | 44.4% | — |
| Takedown Defense | 74.4% | 80.8% | — |
| Takedowns Landed/15min | 3.5 | 1.1 | ◄ |
| Submission Attempts/15min | 0.2 | 0.0 | — |
| Control Time/15min | 3:14 | 2:35 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 44.4% | 25.0% | — |
| Submission % of Wins | 22.2% | 0.0% | — |
| Decision % of Wins | 33.3% | 75.0% | — |
| Avg Fight Time | 7:36 | 13:31 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 1 | 2 | 6 even |
| Statistic | Ion Cutelaba | Navajo Stirling | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 44.7% | 50.5% | — |
| Sig. Strikes Landed/min | 3.4 | 6.1 | ► |
| Sig. Strikes Absorbed/min | 3.3 | 2.6 | — |
| Takedown Accuracy | 26.1% | 44.4% | ► |
| Takedown Defense | 70.0% | 80.8% | ► |
| Control Time/Fight | 1:37 | 2:19 | — |
| Edges | 0 | 3 | 3 even |
Striking Volume: Navajo Stirling is the busier striker, landing 6.1 significant strikes per minute vs 4.4. Their opponent absorbs 3.2 strikes per minute on average — Navajo Stirling's output should find a target.
Grappling: Ion Cutelaba shoots at 46% accuracy but Navajo Stirling stops 81% of attempts — the takedown path looks difficult. Navajo Stirling shoots at 44% accuracy against Ion Cutelaba's 74% defense — Ion Cutelaba should keep it standing.
Finish Threat: Ion Cutelaba finishes 67% of wins (44% KO/TKO, 22% sub).
Fight Length: Navajo Stirling's fights average 13:31 vs 7:36 for Ion Cutelaba. If this reaches the championship rounds, Navajo Stirling's conditioning history becomes a factor.