| Statistic | Islam Makhachev | Ian Machado Garry | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 58.4% | 54.1% | — |
| Sig. Strikes Landed/min | 2.4 | 4.8 | ► |
| Sig. Strikes Absorbed/min | 1.4 | 2.9 | ◄ |
| Strike Differential | 1.0/min | 1.9/min | ► |
| Grappling | |||
| Takedown Accuracy | 56.2% | 31.2% | ◄ |
| Takedown Defense | 91.3% | 80.0% | ◄ |
| Takedowns Landed/15min | 3.1 | 0.9 | ◄ |
| Submission Attempts/15min | 1.0 | 0.4 | ◄ |
| Control Time/15min | 7:40 | 1:44 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 17.6% | 30.0% | — |
| Submission % of Wins | 47.1% | 0.0% | — |
| Decision % of Wins | 35.3% | 70.0% | — |
| Avg Fight Time | 11:00 | 14:45 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.3 | 0.4 | — |
| Reversals/15min | 0.2 | 0.0 | — |
| Edges | 6 | 2 | 1 even |
| Statistic | Islam Makhachev | Ian Machado Garry | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 56.6% | 87.7% | — |
| Avg Fight Time | 11:00 | 14:45 | — |
| % Fights Inside the Distance | 66.7% | 27.3% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 73.5% | 73.6% | — |
| Opponent UFC Record (all) | 164-59 (73.5%) | 67-24 (73.6%) | — |
| Opponent Record (among wins) | 161-58 (73.5%) | 61-24 (71.8%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 41.1% | 69.6% | — |
| % Time in Control | 51.2% | 11.6% | ◀ |
| % Time Controlled | 7.7% | 18.8% | ◀ |
| Control Rate of Clinch/Ground Time | 86.9% | 38.2% | ◀ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 3.41 | 6.23 | ▶ |
| Distance Sig. Absorbed / Min | 2.53 | 3.57 | ◀ |
| Distance Striking Differential / Min | +0.88 | +2.66 | ▶ |
| Distance Strike Accuracy | 49.0% | 53.0% | — |
| Distance Strike Defense | 68.3% | 55.0% | ◀ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 1.18 | 0.72 | ◀ |
| Knocked Down per 100 Absorbed | 0.92 | 0.32 | ▶ |
| TD Attempts per 5 Distance Min | 4.48 | 1.42 | — |
| TDs Faced per 5 Distance Min | 1.41 | 1.33 | — |
| Fade Index (R3 / R1 pace) | 1.13 | 1.71 | — |
| Statistic | Islam Makhachev | Ian Machado Garry | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 57.6% | 50.9% | — |
| Sig. Strikes Landed/min | 2.6 | 3.4 | ► |
| Sig. Strikes Absorbed/min | 2.2 | 2.3 | — |
| Takedown Accuracy | 43.8% | 25.0% | ◄ |
| Takedown Defense | 100.0% | 88.2% | ◄ |
| Control Time/Fight | 7:47 | 2:48 | ◄ |
| Edges | 3 | 1 | 2 even |
No Common Opponents
Striking Volume: Ian Machado Garry is the busier striker, landing 4.8 significant strikes per minute vs 2.4. Their opponent absorbs 1.4 strikes per minute on average — Ian Machado Garry's output should find a target.
Grappling: Islam Makhachev shoots at 56% accuracy but Ian Machado Garry stops 80% of attempts — the takedown path looks difficult. Ian Machado Garry shoots at 31% accuracy against Islam Makhachev's 91% defense — Islam Makhachev should keep it standing.
Control: Islam Makhachev controls 5:38 per fight on average vs 1:42 — sustained control shifts rounds and drains cardio.
Finish Threat: Islam Makhachev finishes 65% of wins (18% KO/TKO, 47% sub).
Fight Length: Ian Machado Garry's fights average 14:45 vs 11:00 for Islam Makhachev. If this reaches the championship rounds, Ian Machado Garry's conditioning history becomes a factor.