Israel Adesanya vs Joe Pyfer
Age
37|30
Height
6'4"|6'2"
Reach
80"|75"
Stance
Switch|Orthodox
Career Statistics
| Statistic | Israel Adesanya | Joe Pyfer | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 48.4% | 43.2% | — |
| Sig. Strikes Landed/min | 4.0 | 3.5 | — |
| Sig. Strikes Absorbed/min | 3.2 | 3.3 | — |
| Strike Differential | 0.8/min | 0.2/min | — |
| Grappling | |||
| Takedown Accuracy | 9.1% | 25.0% | ► |
| Takedown Defense | 76.4% | 66.7% | — |
| Takedowns Landed/15min | 0.0 | 1.3 | ► |
| Submission Attempts/15min | 0.1 | 0.8 | ► |
| Control Time/15min | 0:28 | 1:37 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 38.5% | 57.1% | — |
| Submission % of Wins | 0.0% | 28.6% | — |
| Decision % of Wins | 61.5% | 14.3% | — |
| Avg Fight Time | 17:08 | 8:58 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.6 | 1.0 | — |
| Reversals/15min | 0.1 | 0.0 | — |
| Edges | 0 | 4 | 5 even |
Fight Dynamics
Career Striking Volume
Israel Adesanya
Joe Pyfer
League median
| Statistic | Israel Adesanya | Joe Pyfer | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 74.9% | 51.2% | — |
| Avg Fight Time | 17:08 | 8:58 | — |
| % Fights Inside the Distance | 47.4% | 75.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 77.5% | 58.7% | ◀ |
| Opponent UFC Record (all) | 155-45 (77.5%) | 61-43 (58.7%) | — |
| Opponent Record (among wins) | 108-32 (77.1%) | 51-37 (58.0%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 83.9% | 80.3% | — |
| % Time in Control | 3.1% | 10.9% | — |
| % Time Controlled | 13.0% | 8.8% | — |
| Control Rate of Clinch/Ground Time | 19.5% | 55.3% | ▶ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 4.43 | 3.71 | — |
| Distance Sig. Absorbed / Min | 3.34 | 3.82 | — |
| Distance Striking Differential / Min | +1.09 | -0.10 | ◀ |
| Distance Strike Accuracy | 47.0% | 40.7% | ◀ |
| Distance Strike Defense | 58.3% | 54.0% | — |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 1.47 | 2.48 | ▶ |
| Knocked Down per 100 Absorbed | 0.25 | 0.00 | ▶ |
| TD Attempts per 5 Distance Min | 0.20 | 2.08 | — |
| TDs Faced per 5 Distance Min | 1.94 | 0.52 | — |
| Fade Index (R3 / R1 pace) | 1.20 | — | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Israel Adesanya | Joe Pyfer | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 43.2% | 43.8% | — |
| Sig. Strikes Landed/min | 4.4 | 3.5 | ◄ |
| Sig. Strikes Absorbed/min | 4.8 | 3.6 | ► |
| Takedown Accuracy | 0.0% | 15.0% | ► |
| Takedown Defense | 70.0% | 66.7% | — |
| Control Time/Fight | 0:02 | 1:16 | — |
| Edges | 1 | 2 | 3 even |
Last 3 Fights
Israel Adesanya
LOSS
vs. Joe Pyfer
UFC Fight Night: Adesanya vs. Pyfer • Mar 2026Middleweight
Israel Adesanya42/7556%TD 0/2Ctrl 0:00
Joe Pyfer36/7051%TD 2/8Ctrl 2:44
LOSS
vs. Nassourdine Imavov
UFC Fight Night: Adesanya vs. Imavov • Feb 2025Middleweight
Israel Adesanya26/5052%TD 0/1Ctrl 0:00
Nassourdine Imavov15/3148%TD 0/3Ctrl 0:44KD 1
LOSS
vs. Dricus Du Plessis
UFC 305: Du Plessis vs. Adesanya • Aug 2024MiddleweightTITLE
Israel Adesanya97/20348%TD 0/1Ctrl 0:09
Dricus Du Plessis90/19746%TD 4/9Ctrl 3:39
Joe Pyfer
WIN
vs. Israel Adesanya
UFC Fight Night: Adesanya vs. Pyfer • Mar 2026Middleweight
Joe Pyfer36/7051%TD 2/8Ctrl 2:44
Israel Adesanya42/7556%TD 0/2Ctrl 0:00
WIN
vs. Abus Magomedov
UFC 320: Ankalaev vs. Pereira 2 • Oct 2025Middleweight
Joe Pyfer6/1060%TD 0/4Ctrl 2:16KD 1
Abus Magomedov11/1292%TD 1/1Ctrl 2:36
WIN
vs. Kelvin Gastelum
UFC 316: Dvalishvili vs. O'Malley 2 • Jun 2025Middleweight
Joe Pyfer57/11450%TD 1/2Ctrl 0:31KD 2
Kelvin Gastelum33/9933%TD 0/1Ctrl 0:27
Common Opponents
vs. Kelvin Gastelum
Israel Adesanya
WIN
UFC 236: Holloway vs. Poirier 2 • Apr 2019MiddleweightTITLE
Israel Adesanya109/23746%TD 0/0Ctrl 0:42KD 4
Kelvin Gastelum91/22041%TD 1/9Ctrl 1:21
Joe Pyfer
WIN
UFC 316: Dvalishvili vs. O'Malley 2 • Jun 2025Middleweight
Joe Pyfer57/11450%TD 1/2Ctrl 0:31KD 2
Kelvin Gastelum33/9933%TD 0/1Ctrl 0:27
Analysis Summary
Striking Volume: Both fighters operate at a similar pace (4.0 vs 3.5 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Joe Pyfer shoots at 25% accuracy against Israel Adesanya's 76% defense — Israel Adesanya should keep it standing.
Finish Threat: Joe Pyfer finishes 86% of wins (57% KO/TKO, 29% sub).
Fight Length: Israel Adesanya's fights average 17:08 vs 8:58 for Joe Pyfer. If this reaches the championship rounds, Israel Adesanya's conditioning history becomes a factor.