| Statistic | Jackson McVey | Sedriques Dumas | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 68.2% | 43.9% | ◄ |
| Sig. Strikes Landed/min | 5.9 | 2.0 | ◄ |
| Sig. Strikes Absorbed/min | 3.8 | 2.4 | ► |
| Strike Differential | 2.1/min | -0.4/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 0.0% | 27.8% | ► |
| Takedown Defense | 0.0% | 33.3% | ► |
| Takedowns Landed/15min | 0.0 | 1.1 | ► |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 3:41 | 5:18 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 0.0% | 100.0% | — |
| Avg Fight Time | 5:06 | 8:17 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 1.5 | 0.7 | — |
| Edges | 3 | 5 | 1 even |
| Statistic | Jackson McVey | Sedriques Dumas | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 68.2% | 39.1% | ◄ |
| Sig. Strikes Landed/min | 5.9 | 2.1 | ◄ |
| Sig. Strikes Absorbed/min | 3.8 | 3.0 | ► |
| Takedown Accuracy | 0.0% | 26.7% | ► |
| Takedown Defense | 0.0% | 25.0% | ► |
| Control Time/Fight | 1:15 | 1:36 | — |
| Edges | 2 | 3 | 1 even |
Striking Volume: Jackson McVey is the busier striker, landing 5.9 significant strikes per minute vs 2.0. Their opponent absorbs 2.4 strikes per minute on average — Jackson McVey's output should find a target.
Striking Accuracy: Jackson McVey connects on 68.2% of significant strikes compared to 43.9%. The 24pp accuracy gap compounds over the rounds.
Grappling: Sedriques Dumas is a serious grappling threat at 1.1 TD/15min (28% accuracy) against Jackson McVey's 0% defense.
Control: Sedriques Dumas controls 2:56 per fight on average vs 1:15 — sustained control shifts rounds and drains cardio.
Finish Threat: Both fighters trend toward decisions — Jackson McVey (0% of wins) and Sedriques Dumas (100%).
Fight Length: Sedriques Dumas's fights average 8:17 vs 5:06 for Jackson McVey. If this reaches the championship rounds, Sedriques Dumas's conditioning history becomes a factor.