Jackson McVey vs Sedriques Dumas
Age
27|31
Height
6'4"|6'2"
Reach
77"|79"
Stance
Southpaw|Orthodox
Career Statistics
| Statistic | Jackson McVey | Sedriques Dumas | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 61.0% | 43.8% | ◄ |
| Sig. Strikes Landed/min | 7.1 | 1.9 | ◄ |
| Sig. Strikes Absorbed/min | 4.0 | 2.7 | ► |
| Strike Differential | 3.2/min | -0.7/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 0.0% | 27.8% | ► |
| Takedown Defense | 0.0% | 31.6% | ► |
| Takedowns Landed/15min | 0.0 | 1.1 | ► |
| Submission Attempts/15min | 0.9 | 0.0 | ◄ |
| Control Time/15min | 4:19 | 5:04 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 50.0% | 0.0% | — |
| Submission % of Wins | 50.0% | 0.0% | — |
| Decision % of Wins | 0.0% | 100.0% | — |
| Avg Fight Time | 4:10 | 6:57 | — |
| Secondary Stats | |||
| Knockdowns/15min | 1.8 | 0.0 | — |
| Reversals/15min | 0.9 | 0.6 | — |
| Edges | 4 | 4 | 1 even |
Fight Dynamics
Career Striking Volume
Jackson McVey
Sedriques Dumas
League median
| Statistic | Jackson McVey | Sedriques Dumas | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 27.8% | 46.4% | — |
| Avg Fight Time | 4:10 | 6:57 | — |
| % Fights Inside the Distance | 100.0% | 60.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 55.0% | 41.7% | ◀ |
| Opponent UFC Record (all) | 11-9 (55.0%) | 15-21 (41.7%) | — |
| Opponent Record (among wins) | 4-5 (44.4%) | 4-8 (33.3%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 43.4% | 44.4% | — |
| % Time in Control | 28.8% | 33.8% | — |
| % Time Controlled | 27.8% | 21.9% | — |
| Control Rate of Clinch/Ground Time | 50.9% | 60.7% | — |
| Distance Striking | |||
| Distance Sig. Landed / Min | 6.77 | 3.37 | ◀ |
| Distance Sig. Absorbed / Min | 5.81 | 3.85 | ▶ |
| Distance Striking Differential / Min | +0.97 | -0.49 | ◀ |
| Distance Strike Accuracy | 44.5% | 38.2% | ◀ |
| Distance Strike Defense | 35.4% | 60.5% | ▶ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 1.98 | 0.00 | ◀ |
| Knocked Down per 100 Absorbed | 0.00 | 2.52 | ◀ |
| TD Attempts per 5 Distance Min | 0.69 | 2.92 | — |
| TDs Faced per 5 Distance Min | 3.46 | 3.08 | — |
| Fade Index (R3 / R1 pace) | — | 1.63 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Jackson McVey | Sedriques Dumas | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 61.0% | 23.7% | ◄ |
| Sig. Strikes Landed/min | 7.1 | 1.1 | ◄ |
| Sig. Strikes Absorbed/min | 4.0 | 5.3 | ◄ |
| Takedown Accuracy | 0.0% | 20.0% | ► |
| Takedown Defense | 0.0% | 0.0% | — |
| Control Time/Fight | 1:12 | 0:25 | — |
| Edges | 3 | 1 | 2 even |
Last 3 Fights
Jackson McVey
WIN
vs. Wes Schultz
UFC Fight Night: Hernandez vs. Rodrigues • Aug 2026Middleweight
Jackson McVey38/7849%TD 0/0Ctrl 0:14KD 1
Wes Schultz24/4356%TD 1/1Ctrl 1:05
WIN
vs. Sedriques Dumas
UFC Fight Night: Sterling vs. Zalal • Apr 2026Middleweight
Jackson McVey21/2972%TD 0/0Ctrl 2:03KD 1
Sedriques Dumas3/475%TD 0/0Ctrl 0:02
LOSS
vs. Zach Reese
UFC Fight Night: Bonfim vs. Brown • Nov 2025Catch Weight
Jackson McVey56/7377%TD 0/0Ctrl 2:23
Zach Reese32/4276%TD 3/3Ctrl 2:24
Sedriques Dumas
LOSS
vs. Luis Hernandez
UFC Fight Night: Rosas Jr. vs. Barcelos • Sep 2026Light Heavyweight
Sedriques Dumas0/30%TD 0/0Ctrl 0:00
Luis Hernandez3/650%TD 1/1Ctrl 0:24
LOSS
vs. Jackson McVey
UFC Fight Night: Sterling vs. Zalal • Apr 2026Middleweight
Sedriques Dumas3/475%TD 0/0Ctrl 0:02
Jackson McVey21/2972%TD 0/0Ctrl 2:03KD 1
LOSS
vs. Donte Johnson
UFC Fight Night: Garcia vs. Onama • Nov 2025Middleweight
Sedriques Dumas5/1631%TD 1/5Ctrl 2:03
Donte Johnson10/1856%TD 3/3Ctrl 3:04
Common Opponents
vs. Zach Reese
Jackson McVey
LOSS
UFC Fight Night: Bonfim vs. Brown • Nov 2025Catch Weight
Jackson McVey56/7377%TD 0/0Ctrl 2:23
Zach Reese32/4276%TD 3/3Ctrl 2:24
Sedriques Dumas
NC
Noche UFC: Lopes vs. Silva • Sep 2025Middleweight
Sedriques Dumas3/1030%TD 0/0Ctrl 0:00
Zach Reese2/729%TD 0/0Ctrl 0:00
Analysis Summary
Striking Volume: Jackson McVey is the busier striker, landing 7.1 significant strikes per minute vs 1.9. Their opponent absorbs 2.7 strikes per minute on average — Jackson McVey's output should find a target.
Striking Accuracy: Jackson McVey connects on 61.0% of significant strikes compared to 43.8%. The 17pp accuracy gap compounds over the rounds.
Grappling: Sedriques Dumas is a serious grappling threat at 1.1 TD/15min (28% accuracy) against Jackson McVey's 0% defense.
Finish Threat: Jackson McVey finishes 100% of wins (50% KO/TKO, 50% sub).
Fight Length: Sedriques Dumas's fights average 6:57 vs 4:10 for Jackson McVey. If this reaches the championship rounds, Sedriques Dumas's conditioning history becomes a factor.