| Statistic | Jacobe Smith | Kevin Holland | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 63.2% | 50.3% | ◄ |
| Sig. Strikes Landed/min | 6.9 | 4.2 | ◄ |
| Sig. Strikes Absorbed/min | 3.6 | 3.3 | — |
| Strike Differential | 3.2/min | 0.9/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 100.0% | 39.5% | ◄ |
| Takedown Defense | 100.0% | 57.8% | ◄ |
| Takedowns Landed/15min | 4.5 | 0.8 | ◄ |
| Submission Attempts/15min | 1.1 | 0.6 | — |
| Control Time/15min | 7:03 | 1:58 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 66.7% | 31.2% | — |
| Submission % of Wins | 33.3% | 37.5% | — |
| Decision % of Wins | 0.0% | 31.2% | — |
| Avg Fight Time | 4:25 | 10:38 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.1 | — |
| Edges | 7 | 0 | 2 even |
| Statistic | Jacobe Smith | Kevin Holland | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 63.2% | 50.5% | ◄ |
| Sig. Strikes Landed/min | 6.9 | 4.3 | ◄ |
| Sig. Strikes Absorbed/min | 3.6 | 3.2 | — |
| Takedown Accuracy | 100.0% | 30.0% | ◄ |
| Takedown Defense | 100.0% | 80.0% | ◄ |
| Control Time/Fight | 2:05 | 1:35 | — |
| Edges | 4 | 0 | 2 even |
No Common Opponents
Striking Volume: Jacobe Smith is the busier striker, landing 6.9 significant strikes per minute vs 4.2. Their opponent absorbs 3.3 strikes per minute on average — Jacobe Smith's output should find a target.
Striking Accuracy: Jacobe Smith connects on 63.2% of significant strikes compared to 50.3%. The 13pp accuracy gap compounds over the rounds.
Grappling: Jacobe Smith shoots 4.5 TD/15min at 100% accuracy against Kevin Holland's 58% defense — takedowns are a viable path. Kevin Holland shoots at 40% accuracy against Jacobe Smith's 100% defense — Jacobe Smith should keep it standing.
Finish Threat: Jacobe Smith finishes 100% of wins (67% KO/TKO, 33% sub). Kevin Holland finishes 69% of wins (31% KO/TKO, 38% sub).
Fight Length: Kevin Holland's fights average 10:38 vs 4:25 for Jacobe Smith. If this reaches the championship rounds, Kevin Holland's conditioning history becomes a factor.