| Statistic | Jared Gordon | Jim Miller | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 53.8% | 42.1% | ◄ |
| Sig. Strikes Landed/min | 5.6 | 2.9 | ◄ |
| Sig. Strikes Absorbed/min | 4.1 | 3.4 | — |
| Strike Differential | 1.5/min | -0.5/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 32.8% | 45.0% | ► |
| Takedown Defense | 60.5% | 48.5% | ◄ |
| Takedowns Landed/15min | 1.8 | 1.5 | — |
| Submission Attempts/15min | 0.0 | 1.7 | ► |
| Control Time/15min | 5:06 | 3:08 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 33.3% | 22.2% | — |
| Submission % of Wins | 0.0% | 48.1% | — |
| Decision % of Wins | 66.7% | 29.6% | — |
| Avg Fight Time | 10:52 | 9:46 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.2 | 0.2 | — |
| Edges | 5 | 2 | 2 even |
| Statistic | Jared Gordon | Jim Miller | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 43.1% | 46.8% | — |
| Sig. Strikes Landed/min | 6.6 | 3.5 | ◄ |
| Sig. Strikes Absorbed/min | 7.4 | 6.5 | ► |
| Takedown Accuracy | 11.1% | 100.0% | ► |
| Takedown Defense | 50.0% | 50.0% | — |
| Control Time/Fight | 1:10 | 1:07 | — |
| Edges | 1 | 2 | 3 even |
Striking Volume: Jared Gordon is the busier striker, landing 5.6 significant strikes per minute vs 2.9. Their opponent absorbs 3.4 strikes per minute on average — Jared Gordon's output should find a target.
Striking Accuracy: Jared Gordon connects on 53.8% of significant strikes compared to 42.1%. The 12pp accuracy gap compounds over the rounds.
Grappling: Jared Gordon shoots at 33% accuracy but Jim Miller stops 48% of attempts — the takedown path looks difficult. Jim Miller shoots at 45% accuracy against Jared Gordon's 60% defense — Jared Gordon should keep it standing.
Control: Jared Gordon controls 3:42 per fight on average vs 2:02 — sustained control shifts rounds and drains cardio.
Finish Threat: Jim Miller finishes 70% of wins (22% KO/TKO, 48% sub).