Jhonata Diniz vs Tanner Boser
Age
35|35
Height
6'4"|6'2"
Reach
79"|75"
Stance
Orthodox|Orthodox
Career Statistics
| Statistic | Jhonata Diniz | Tanner Boser | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 58.8% | 53.5% | — |
| Sig. Strikes Landed/min | 3.7 | 4.8 | ► |
| Sig. Strikes Absorbed/min | 3.4 | 3.0 | — |
| Strike Differential | 0.3/min | 1.8/min | ► |
| Grappling | |||
| Takedown Accuracy | 0.0% | 0.0% | — |
| Takedown Defense | 69.2% | 69.6% | — |
| Takedowns Landed/15min | 0.0 | 0.0 | — |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 0:20 | 1:07 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 33.3% | 60.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 66.7% | 40.0% | — |
| Avg Fight Time | 11:16 | 10:52 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.3 | 0.3 | — |
| Reversals/15min | 0.3 | 0.1 | — |
| Edges | 0 | 2 | 7 even |
Fight Dynamics
Career Striking Volume
Jhonata Diniz
Tanner Boser
League median
| Statistic | Jhonata Diniz | Tanner Boser | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 75.2% | 72.5% | — |
| Avg Fight Time | 11:16 | 10:52 | — |
| % Fights Inside the Distance | 60.0% | 45.5% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 64.0% | 51.1% | ◀ |
| Opponent UFC Record (all) | 16-9 (64.0%) | 47-45 (51.1%) | — |
| Opponent Record (among wins) | 3-1 (75.0%) | 16-16 (50.0%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 58.8% | 77.0% | — |
| % Time in Control | 2.3% | 7.5% | — |
| % Time Controlled | 38.9% | 15.5% | ▶ |
| Control Rate of Clinch/Ground Time | 5.5% | 32.7% | ▶ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 5.85 | 5.41 | — |
| Distance Sig. Absorbed / Min | 3.83 | 3.13 | — |
| Distance Striking Differential / Min | +2.02 | +2.28 | — |
| Distance Strike Accuracy | 59.1% | 51.1% | ◀ |
| Distance Strike Defense | 66.4% | 62.2% | — |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.63 | 0.55 | — |
| Knocked Down per 100 Absorbed | 0.00 | 0.35 | ◀ |
| TD Attempts per 5 Distance Min | 0.00 | 0.05 | — |
| TDs Faced per 5 Distance Min | 3.92 | 1.25 | — |
| Fade Index (R3 / R1 pace) | — | 1.19 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Jhonata Diniz | Tanner Boser | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 58.8% | 54.4% | — |
| Sig. Strikes Landed/min | 3.7 | 5.7 | ► |
| Sig. Strikes Absorbed/min | 3.4 | 4.1 | — |
| Takedown Accuracy | 0.0% | 0.0% | — |
| Takedown Defense | 69.2% | 72.2% | — |
| Control Time/Fight | 0:15 | 1:38 | — |
| Edges | 0 | 1 | 5 even |
Last 3 Fights
Jhonata Diniz
LOSS
vs. Mario Pinto
UFC Fight Night: Oliveira vs. Gamrot • Oct 2025Heavyweight
Jhonata Diniz1/520%TD 0/0Ctrl 0:09
Mario Pinto29/3388%TD 3/4Ctrl 7:28
WIN
vs. Alvin Hines
UFC 317: Topuria vs. Oliveira • Jun 2025Heavyweight
Jhonata Diniz112/18262%TD 0/0Ctrl 0:00
Alvin Hines82/25932%TD 1/10Ctrl 0:05
LOSS
vs. Marcin Tybura
UFC 309: Jones vs. Miocic • Nov 2024Heavyweight
Jhonata Diniz15/2952%TD 0/0Ctrl 0:36
Marcin Tybura35/4971%TD 1/3Ctrl 7:14
Tanner Boser
LOSS
vs. Gokhan Saricam
UFC Fight Night: Burns vs. Malott • Apr 2026Heavyweight
Tanner Boser60/9762%TD 0/1Ctrl 1:30
Gokhan Saricam57/12147%TD 0/4Ctrl 1:20KD 1
WIN
vs. Aleksa Camur
UFC Fight Night: Sandhagen vs. Font • Aug 2023Light Heavyweight
Tanner Boser120/21556%TD 0/0Ctrl 5:27
Aleksa Camur68/13650%TD 0/1Ctrl 1:01
LOSS
vs. Ion Cutelaba
UFC Fight Night: Holloway vs. Allen • Apr 2023Light Heavyweight
Tanner Boser5/1631%TD 0/0Ctrl 0:00
Ion Cutelaba30/4075%TD 1/1Ctrl 0:17
Common Opponents
No Common Opponents
Analysis Summary
Striking Volume: Tanner Boser is the busier striker, landing 4.8 significant strikes per minute vs 3.7. Their opponent absorbs 3.4 strikes per minute on average — Tanner Boser's output should find a target.
Finish Threat: Tanner Boser finishes 60% of wins (60% KO/TKO, 0% sub).