Jhonata Diniz vs Tanner Boser
Age
35|35
Height
6'4"|6'2"
Reach
79"|75"
Stance
Orthodox|Orthodox
Career Statistics
| Statistic | Jhonata Diniz | Tanner Boser | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 55.7% | 54.1% | — |
| Sig. Strikes Landed/min | 3.1 | 4.6 | ► |
| Sig. Strikes Absorbed/min | 3.3 | 2.8 | — |
| Strike Differential | -0.2/min | 1.8/min | ► |
| Grappling | |||
| Takedown Accuracy | 0.0% | 75.0% | ► |
| Takedown Defense | 62.1% | 69.6% | — |
| Takedowns Landed/15min | 0.0 | 0.3 | — |
| Submission Attempts/15min | 0.0 | 0.1 | — |
| Control Time/15min | 0:16 | 2:09 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 33.3% | 66.7% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 66.7% | 33.3% | — |
| Avg Fight Time | 11:48 | 11:10 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.2 | 0.2 | — |
| Reversals/15min | 0.2 | 0.1 | — |
| Edges | 0 | 4 | 5 even |
Fight Dynamics
Career Striking Volume
Jhonata Diniz
Tanner Boser
League median
| Statistic | Jhonata Diniz | Tanner Boser | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 78.7% | 74.5% | — |
| Avg Fight Time | 11:48 | 11:10 | — |
| % Fights Inside the Distance | 66.7% | 50.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 58.3% | 51.5% | ◀ |
| Opponent UFC Record (all) | 21-15 (58.3%) | 50-47 (51.5%) | — |
| Opponent Record (among wins) | 3-1 (75.0%) | 19-18 (51.4%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 52.7% | 71.8% | — |
| % Time in Control | 1.8% | 14.4% | ▶ |
| % Time Controlled | 45.5% | 13.8% | ▶ |
| Control Rate of Clinch/Ground Time | 3.8% | 51.1% | ▶ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 5.55 | 5.34 | — |
| Distance Sig. Absorbed / Min | 3.83 | 3.13 | — |
| Distance Striking Differential / Min | +1.72 | +2.21 | — |
| Distance Strike Accuracy | 55.8% | 50.8% | ◀ |
| Distance Strike Defense | 65.6% | 62.6% | — |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.59 | 0.53 | — |
| Knocked Down per 100 Absorbed | 0.00 | 0.34 | ◀ |
| TD Attempts per 5 Distance Min | 0.00 | 0.21 | — |
| TDs Faced per 5 Distance Min | 3.89 | 1.20 | — |
| Fade Index (R3 / R1 pace) | 1.60 | 1.21 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Jhonata Diniz | Tanner Boser | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 55.2% | 56.6% | — |
| Sig. Strikes Landed/min | 3.2 | 5.2 | ► |
| Sig. Strikes Absorbed/min | 3.4 | 3.6 | — |
| Takedown Accuracy | 0.0% | 75.0% | ► |
| Takedown Defense | 60.0% | 69.2% | — |
| Control Time/Fight | 0:09 | 3:38 | ► |
| Edges | 0 | 3 | 3 even |
Last 3 Fights
Jhonata Diniz
LOSS
vs. Tanner Boser
UFC Fight Night: Buckley vs. Malott • Oct 2026Heavyweight
Jhonata Diniz14/4531%TD 0/0Ctrl 0:00
Tanner Boser44/7162%TD 3/3Ctrl 10:18
LOSS
vs. Mario Pinto
UFC Fight Night: Oliveira vs. Gamrot • Oct 2025Heavyweight
Jhonata Diniz1/520%TD 0/0Ctrl 0:09
Mario Pinto29/3388%TD 3/4Ctrl 7:28
WIN
vs. Alvin Hines
UFC 317: Topuria vs. Oliveira • Jun 2025Heavyweight
Jhonata Diniz112/18262%TD 0/0Ctrl 0:00
Alvin Hines82/25932%TD 1/10Ctrl 0:05
Tanner Boser
WIN
vs. Jhonata Diniz
UFC Fight Night: Buckley vs. Malott • Oct 2026Heavyweight
Tanner Boser44/7162%TD 3/3Ctrl 10:18
Jhonata Diniz14/4531%TD 0/0Ctrl 0:00
LOSS
vs. Gokhan Saricam
UFC Fight Night: Burns vs. Malott • Apr 2026Heavyweight
Tanner Boser60/9762%TD 0/1Ctrl 1:30
Gokhan Saricam57/12147%TD 0/4Ctrl 1:20KD 1
WIN
vs. Aleksa Camur
UFC Fight Night: Sandhagen vs. Font • Aug 2023Light Heavyweight
Tanner Boser120/21556%TD 0/0Ctrl 5:27
Aleksa Camur68/13650%TD 0/1Ctrl 1:01
Common Opponents
No Common Opponents
Analysis Summary
Striking Volume: Tanner Boser is the busier striker, landing 4.6 significant strikes per minute vs 3.1. Their opponent absorbs 3.3 strikes per minute on average — Tanner Boser's output should find a target.
Finish Threat: Tanner Boser finishes 67% of wins (67% KO/TKO, 0% sub).