Jordan Leavitt vs Joanderson Brito
Age
31|31
Height
5'9"|5'8"
Reach
71"|72"
Stance
Southpaw|Orthodox
Career Statistics
| Statistic | Jordan Leavitt | Joanderson Brito | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 58.3% | 50.6% | — |
| Sig. Strikes Landed/min | 2.2 | 2.3 | — |
| Sig. Strikes Absorbed/min | 1.6 | 2.3 | — |
| Strike Differential | 0.6/min | -0.0/min | — |
| Grappling | |||
| Takedown Accuracy | 29.2% | 66.7% | ► |
| Takedown Defense | 30.0% | 57.7% | ► |
| Takedowns Landed/15min | 2.9 | 3.0 | — |
| Submission Attempts/15min | 1.0 | 1.3 | — |
| Control Time/15min | 5:58 | 5:24 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 33.3% | 50.0% | — |
| Submission % of Wins | 33.3% | 37.5% | — |
| Decision % of Wins | 33.3% | 12.5% | — |
| Avg Fight Time | 7:09 | 8:07 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.2 | 0.2 | — |
| Reversals/15min | 0.6 | 0.2 | — |
| Edges | 0 | 2 | 7 even |
Fight Dynamics
Career Striking Volume
Jordan Leavitt
Joanderson Brito
League median
| Statistic | Jordan Leavitt | Joanderson Brito | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 47.7% | 54.2% | — |
| Avg Fight Time | 7:09 | 8:07 | — |
| % Fights Inside the Distance | 70.0% | 63.6% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 56.9% | 68.8% | ▶ |
| Opponent UFC Record (all) | 29-22 (56.9%) | 44-20 (68.8%) | — |
| Opponent Record (among wins) | 15-15 (50.0%) | 34-16 (68.0%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 32.5% | 24.6% | — |
| % Time in Control | 40.0% | 36.1% | — |
| % Time Controlled | 27.4% | 39.3% | ◀ |
| Control Rate of Clinch/Ground Time | 59.3% | 47.9% | — |
| Distance Striking | |||
| Distance Sig. Landed / Min | 5.52 | 5.63 | — |
| Distance Sig. Absorbed / Min | 3.41 | 5.04 | ◀ |
| Distance Striking Differential / Min | +2.11 | +0.59 | ◀ |
| Distance Strike Accuracy | 56.9% | 41.5% | ◀ |
| Distance Strike Defense | 66.5% | 56.5% | ◀ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 1.45 | 1.11 | ◀ |
| Knocked Down per 100 Absorbed | 0.00 | 0.00 | — |
| TD Attempts per 5 Distance Min | 9.92 | 6.13 | — |
| TDs Faced per 5 Distance Min | 2.16 | 5.91 | — |
| Fade Index (R3 / R1 pace) | 0.28 | 1.01 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Jordan Leavitt | Joanderson Brito | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 47.9% | 52.0% | — |
| Sig. Strikes Landed/min | 1.7 | 1.8 | — |
| Sig. Strikes Absorbed/min | 1.0 | 2.0 | ◄ |
| Takedown Accuracy | 33.3% | 61.1% | ► |
| Takedown Defense | — | — | — |
| Control Time/Fight | 2:42 | 3:19 | — |
| Edges | 1 | 1 | 4 even |
Last 3 Fights
Jordan Leavitt
LOSS
vs. Joanderson Brito
UFC Fight Night: Muhammad vs. Bonfim • Jun 2026Featherweight
Jordan Leavitt7/978%TD 0/5Ctrl 2:21
Joanderson Brito5/1338%TD 0/0Ctrl 1:17
WIN
vs. Yadier del Valle
UFC Fight Night: Strickland vs. Hernandez • Feb 2026Featherweight
Jordan Leavitt17/4538%TD 4/8Ctrl 7:57
Yadier del Valle13/4231%TD 0/0Ctrl 2:17
WIN
vs. Kurt Holobaugh
UFC Fight Night: Blanchfield vs. Barber • May 2025Lightweight
Jordan Leavitt1/1100%TD 3/4Ctrl 1:27
Kurt Holobaugh0/10%TD 0/0Ctrl 0:00
Joanderson Brito
WIN
vs. Giga Chikadze
UFC 331: Van vs. Pantoja 2 • Sep 2026Featherweight
Joanderson Brito20/2774%TD 0/0Ctrl 0:39
Giga Chikadze7/1258%TD 0/0Ctrl 0:00
WIN
vs. Jordan Leavitt
UFC Fight Night: Muhammad vs. Bonfim • Jun 2026Featherweight
Joanderson Brito5/1338%TD 0/0Ctrl 1:17
Jordan Leavitt7/978%TD 0/5Ctrl 2:21
WIN
vs. Isaac Thomson
UFC Fight Night: Royval vs. Kape • Dec 2025Featherweight
Joanderson Brito33/5758%TD 8/12Ctrl 7:59
Isaac Thomson21/4745%TD 4/5Ctrl 3:00
Common Opponents
No Common Opponents
Analysis Summary
Striking Volume: Both fighters operate at a similar pace (2.2 vs 2.3 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Jordan Leavitt shoots at 29% accuracy but Joanderson Brito stops 58% of attempts — the takedown path looks difficult. Joanderson Brito is a serious grappling threat at 3.0 TD/15min (67% accuracy) against Jordan Leavitt's 30% defense.
Finish Threat: Jordan Leavitt finishes 67% of wins (33% KO/TKO, 33% sub). Joanderson Brito finishes 88% of wins (50% KO/TKO, 38% sub).